Best Engineering colleges in India, You want to know NIRF ranking of your college?


Best Engineering colleges; Engineering is the domain which is most preferred by the students in terms of career. Engineering is most preferred for the various courses and streams offered by the domain for every aspirant. Technical education in this field helps the students to make a stable career in the field of technology and progress.
Talking about the country as a whole, India is the second most popular country in the world whose education and career system still works on “degree”. Keeping this in mind, every second student in India wants to become an engineer because they will get a degree and technical education also. The students have opted for science in class 12th in Indian schools, they have dreams of becoming a successful engineers one day. However, the struggle starts from the very first step itself, i.e. choosing the right engineering college best suited to one’s needs and requirements.
In the Indian education system, JEE exam is mandatory for students who wish to pursue higher education in the field of engineering. Every year lakhs of students sit in JEE exam hoping to clear it in one go. Due to less number of seats and high competition, very few students are able to crack the exam. Those who crack its search for ‘The Right Engineering College’.
NIRF Ranking of 1 to 200 Colleges, Best Engineering colleges
Name of Institute | Rank | Score | City | State |
Indian Institute of Technology Madras | 1 | 90.04 | Chennai | Tamil Nadu |
Indian Institute of Technology, Delhi | 2 | 88.12 | New Delhi | Delhi |
Indian Institute of Technology, Bombay | 3 | 83.96 | Mumbai | Maharashtra |
Indian Institute of Technology, Kanpur | 4 | 82.56 | Kanpur | Uttar Pradesh |
Indian Institute of Technology, Kharagpur | 5 | 78.89 | Kharagpur | West Bengal |
Indian Institute of Technology, Roorkee | 6 | 76.70 | Roorkee | Uttarakhand |
Indian Institute of Technology Guwahati | 7 | 72.98 | Guwahati | Assam |
National Institute of Technology, Tiruchirappalli | 8 | 69.17 | Tiruchirappalli | Tamil Nadu |
Indian Institute of Technology Hyderabad | 9 | 68.03 | Hyderabad | Telangana |
National Institute of Technology Karnataka, Surathkal | 10 | 66.04 | Surathkal | Karnataka |
Jadavpur University | 11 | 65.68 | Kolkata | West Bengal |
Vellore Institute of Technology | 12 | 65.53 | Vellore | Tamil Nadu |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 13 | 63.51 | Varanasi | Uttar Pradesh |
Indian Institute of Technology (Indian School of Mines) | 14 | 63.50 | Dhanbad | Jharkhand |
National Institute of Technology Rourkela | 15 | 62.36 | Rourkela | Odisha |
Indian Institute of Technology Indore | 16 | 61.68 | Indore | Madhya Pradesh |
Anna University | 17 | 61.41 | Chennai | Tamil Nadu |
Institute of Chemical Technology | 18 | 61.40 | Mumbai | Maharashtra |
Amrita Vishwa Vidyapeetham | 19 | 60.92 | Coimbatore | Tamil Nadu |
Indian Institute of Technology, Mandi | 20 | 60.43 | Mandi | Himachal Pradesh |
National Institute of Technology Warangal | 21 | 60.00 | Warangal | Telangana |
Indian Institute of Technology Ropar | 22 | 59.16 | Rupnagar | Punjab |
Indian Institute of Technology, Gandhinagar | 23 | 58.27 | Gandhinagar | Gujarat |
S.R.M. Institute of Science and Technology | 24 | 58.02 | Chennai | Tamil Nadu |
Amity University | 25 | 57.73 | Gautam Budh Nagar | Uttar Pradesh |
Jamia Millia Islamia, New Delhi | 26 | 57.51 | New Delhi | Delhi |
Siksha `O` Anusandhan | 27 | 57.48 | Bhubaneswar | Odisha |
Thapar Institute of Engineering and Technology | 28 | 57.18 | Patiala | Punjab |
Birla Institute of Technology & Science – Pilani | 29 | 56.90 | Pilani | Rajasthan |
Indian Institute of Technology Jodhpur | 30 | 56.70 | Jodhpur | Rajasthan |
National Institute of Technology, Calicut | 31 | 56.66 | Kozhikode | Kerala |
Visvesvaraya National Institute of Technology, Nagpur | 32 | 56.62 | Nagpur | Maharashtra |
Indian Institute of Technology, Patna | 33 | 56.19 | Patna | Bihar |
National Institute of Technology Durgapur | 34 | 55.76 | Durgapur | West Bengal |
Delhi Technological University | 35 | 55.65 | New Delhi | Delhi |
Indian Institute of Technology Bhubaneswar | 36 | 55.11 | Bhubaneswar | Odisha |
Aligarh Muslim University | 37 | 54.70 | Aligarh | Uttar Pradesh |
National Institute of Technology, Silchar | 38 | 54.63 | Silchar | Assam |
Kalasalingam Academy of Research and Education | 39 | 54.62 | Srivilliputtur | Tamil Nadu |
Indian Institute of Engineering Science and Technology, Shibpur | 40 | 54.57 | HOWRAH | West Bengal |
Shanmugha Arts Science Technology & Research Academy | 41 | 53.36 | Thanjavur | Tamil Nadu |
Kalinga Institute of Industrial Technology | 42 | 53.06 | BHUBANESWAR | Odisha |
Indian Institute of Space Science and Technology | 43 | 52.37 | Thiruvananthapuram | Kerala |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 44 | 51.93 | Vaddeswaram | Andhra Pradesh |
Chandigarh University | 45 | 51.73 | Mohali | Punjab |
Malaviya National Institute of Technology | 46 | 51.69 | Jaipur | Rajasthan |
Motilal Nehru National Institute of Technology | 47 | 51.17 | Prayagraj | Uttar Pradesh |
Sri Sivasubramaniya Nadar College of Engineering | 48 | 50.50 | Kancheepuram | Tamil Nadu |
Visvesvaraya Technological University | 49 | 50.20 | Belgaum | Karnataka |
National Institute of Technology Kurukshetra | 50 | 50.11 | Kurukshetra | Haryana |
Lovely Professional University | 51 | 49.58 | hagwara | Punjab |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 52 | 49.45 | Jalandhar | Punjab |
Birla Institute of Technology | 53 | 49.33 | Ranchi | Jharkhand |
Sathyabama Institute of Science and Technology | 54 | 48.56 | Chennai | Tamil Nadu |
Manipal Institute of Technology | 55 | 48.33 | Manipal | Karnataka |
Indian Institute of Technology, Tirupati | 56 | 48.16 | YERPEDU | Andhra Pradesh |
PSG College of Technology | 57 | 47.68 | Coimbatore | Tamil Nadu |
Sardar Vallabhbhai National Institute of Technology | 58 | 47.61 | Surat | Gujarat |
Banasthali Vidyapith | 59 | 47.00 | Banasthali | Rajasthan |
National Institute of Technology Meghalaya | 60 | 46.67 | Shillong | Meghalaya |
University of Petroleum and Energy Studies | 61 | 46.43 | Dehradun | Uttarakhand |
International Institute of Information Technology Hyderabad | 62 | 46.41 | Hyderabad | Telangana |
National Institute of Technology, Patna | 63 | 46.24 | Patna | Bihar |
Graphic Era University | 64 | 45.87 | Dehradun | Uttarakhand |
National Institute of Technology, Raipur | 65 | 45.71 | Raipur | Chhattisgarh |
National Institute of Technology Srinagar | 66 | 45.42 | Srinagar | Jammu and Kashmir |
M. S. Ramaiah Institute of Technology | 67 | 45.17 | Bengaluru | Karnataka |
Indian Institute of Technology Palakkad | 68 | 44.92 | Palakkad | Kerala |
Indraprastha Institute of Information Technology Delhi | 69 | 44.79 | New Delhi | Delhi |
Maulana Azad National Institute of Technology | 70 | 44.63 | Bhopal | Madhya Pradesh |
Defence Institute of Advanced Technology | 71 | 44.62 | Pune | Maharashtra |
College of Engineering, Pune | 72 | 44.38 | Pune | Maharashtra |
Sri Krishna College of Engineering and Technology | 73 | 44.16 | Coimbatore | Tamil Nadu |
Guru Gobind Singh Indraprastha University | 74 | 44.02 | New Delhi | Delhi |
Manipal University, Jaipur | 75 | 43.83 | Jaipur | Rajasthan |
Jawaharlal Nehru Technological University | 76 | 42.77 | Hyderabad | Telangana |
AU College of Engineering (A) | 77 | 42.76 | Visakhapatnam | Andhra Pradesh |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 78 | 42.56 | Gwalior | Madhya Pradesh |
Netaji Subhas University of Technology (NSUT) | 79 | 42.14 | Delhi | Delhi |
National Institute of Technology Agartala | 80 | 41.92 | Agartala | Tripura |
International Institute of Information Technology Bangalore | 81 | 41.91 | Bangalore | Karnataka |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | 82 | 41.79 | Jabalpur | Madhya Pradesh |
B.M.S. College of Engineering | 83 | 41.71 | Bangalore | Karnataka |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 84 | 41.35 | Chennai | Tamil Nadu |
Thiagarajar College of Engineering | 85 | 41.10 | Madurai | Tamil Nadu |
National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | 86 | 41.06 | Thanjavur | Tamil Nadu |
Punjab Engineering College (Deemed to be University), Chandigarh | 87 | 41.05 | Chandigarh | Chandigarh |
National Institute of Technology Goa | 88 | 40.78 | Ponda | Goa |
R.V. College of Engineering | 89 | 40.73 | Bangalore | Karnataka |
National Institute of Technology, Jamshedpur | 90 | 40.71 | Jamshedpur | Jharkhand |
SR University | 91 | 40.69 | Warangal | Telangana |
Panjab University | 92 | 40.58 | Chandigarh | Chandigarh |
Indian Institute of Information Technology Allahabad | 93 | 40.53 | Prayagraj (Allahabad) | Uttar Pradesh |
Jaypee Institute of Information Technology | 94 | 40.50 | Noida | Uttar Pradesh |
Rajalakshmi Engineering College | 95 | 40.47 | Chennai | Tamil Nadu |
The Northcap University | 96 | 40.43 | Gurugram | Haryana |
Siddaganga Institute of Technology | 97 | 40.24 | Tumkur | Karnataka |
C.V. Raman Global University, Odisha | 98 | 40.19 | Bhubaneswar | Odisha |
Vignan’s Foundation for Science, Technology and Research | 99 | 40.16 | Guntur | Andhra Pradesh |
PES University | 100 | 40.14 | Bengaluru | Karnataka |
Shri Mata Vaishno Devi University | 101 | 40.08 | Katra | Jammu and Kashmir |
Gandhi Institute of Technology and Management | 102 | 39.92 | Visakhapatnam | Andhra Pradesh |
B. S. Abdur Rahman Crescent Institute of Science and Technology | 102 | 39.92 | Chennai | Tamil Nadu |
Coimbatore Institute of Technology | 104 | 39.83 | Coimbatore | Tamil Nadu |
Manav Rachna International Institute of Research & Studies | 105 | 39.66 | Faridabad | Haryana |
Pandit Deendayal Energy University | 106 | 39.64 | Gandhinagar | Gujarat |
Karunya Institute of Technology and Sciences | 107 | 39.43 | Coimbatore | Tamil Nadu |
National Institute of Technology Manipur | 108 | 39.32 | Imphal | Manipur |
Kumaraguru College of Technology | 108 | 39.32 | Coimbatore | Tamil Nadu |
College of Engineering, Trivandrum | 110 | 39.24 | Thiruvananthapuram | Kerala |
Veer Surendra Sai University of Technology | 111 | 39.14 | Burla | Odisha |
Indian Institute of Information Technology Guwahati | 112 | 39.09 | Guwahati | Assam |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | 113 | 39.04 | Hyderabad | Telangana |
Amity University Haryana, Gurgaon | 114 | 38.87 | Gurugram, Haryana | Haryana |
Jain University, Bangalore | 115 | 38.55 | Bengluru | Karnataka |
Dr. Vishwanath Karad MIT World Peace University | 116 | 38.51 | Pune | Maharashtra |
University College of Engineering | 117 | 38.49 | Hyderabad | Telangana |
Kongu Engineering College | 118 | 38.31 | Perundurai | Tamil Nadu |
Veermata Jijabai Technological Institute (VJTI, Mumbai) | 119 | 38.29 | Mumbai | Maharashtra |
Dayalbagh Educational Institute | 120 | 38.26 | Agra | Uttar Pradesh |
New Horizon College of Engineering | 121 | 38.18 | Bengaluru | Karnataka |
Sri Krishna College of Technology | 122 | 38.14 | Coimbatore | Tamil Nadu |
Tezpur University | 123 | 38.12 | Tezpur | Assam |
PSG Institute of Technology and Applied Research | 124 | 38.04 | Coimbatore | Tamil Nadu |
Nirma University | 125 | 38.01 | Ahmedabad | Gujarat |
Shoolini University of Biotechnology and Management Sciences | 125 | 38.01 | Solan | Himachal Pradesh |
National Institute of Food Technology, Enterprenurship & Management | 127 | 37.96 | Sonipat | Haryana |
National Institute of Technology, Hamirpur | 128 | 37.91 | Hamirpur | Himachal Pradesh |
Jawaharlal Nehru Technological University | 129 | 37.79 | Kakinada | Andhra Pradesh |
Mepco Schlenk Engineering College | 129 | 37.79 | Sivakasi | Tamil Nadu |
Bharati Vidyapeeth Deemed University College of Engineering | 131 | 37.75 | Pune | Maharashtra |
National Institute of Technology Uttarakhand | 131 | 37.75 | Srinagar (Garhwal) | Uttarakhand |
Amity University, Jaipur | 133 | 37.65 | Jaipur | Rajasthan |
Dhirubhai Ambani Institute of Information and Communication Technology | 134 | 37.64 | Gandhinagar | Gujarat |
SVKM`s Narsee Monjee Institute of Management Studies | 135 | 37.58 | Mumbai | Maharashtra |
National Institute of Technology Puducherry | 136 | 37.49 | Karaikal | Pondicherry |
P E S College of Engineering, Mandya | 137 | 37.40 | Mandya | Karnataka |
Jaypee University of Information Technology | 138 | 37.39 | Solan | Himachal Pradesh |
Chandigarh Engineering College | 139 | 37.37 | Sahibzada Ajit Singh Nagar | Punjab |
Anurag University | 140 | 37.33 | Hyderabad | Telangana |
Velagapudi Ramakrishna Siddhartha Engineering College | 141 | 37.30 | Vijayawada | Andhra Pradesh |
Vishwakarma Institute of Technology | 142 | 37.28 | Pune | Maharashtra |
J. C. Bose University of Science and Technology, YMCA | 143 | 37.27 | Faridabad | Haryana |
Chitkara University | 144 | 37.24 | Rajpura | Punjab |
Noida Institute of Engineering & Technology | 145 | 37.20 | Greater Noida | Uttar Pradesh |
Shri Ramdeobaba College of Engineering and Management | 146 | 37.02 | Nagpur | Maharashtra |
Galgotias University | 147 | 36.89 | Gautam Budh Nagar | Uttar Pradesh |
Goka Raju Ranga Raju Institute of Engineering & Technology | 148 | 36.79 | Hyderabad | Telangana |
Maharaja Sayajirao University of Baroda | 149 | 36.78 | Vadodara | Gujarat |
Pondicherry Engineering College | 150 | 36.77 | Puducherry | Puducherry |
National Institute of Advanced Manufacturing Technology, Ranchi | 150 | 36.77 | Ranchi | Jharkhand |
Hindustan Institute of Technology and Science (HITS) | 152 | 36.71 | Chennai | Tamil Nadu |
Amity University, Gwalior | 153 | 36.49 | Gwalior | Madhya Pradesh |
R.M.K. Engineering College | 154 | 36.46 | Thiruvallur | Tamil Nadu |
Mahindra University | 154 | 36.46 | Hyderabad | Telangana |
Saveetha Institute of Medical and Technical Sciences | 156 | 36.44 | Chennai | Tamil Nadu |
Sri Sairam Engineering College | 157 | 36.41 | Kancheepuram | Tamil Nadu |
JSS Science and Technology University | 158 | 36.36 | Mysuru | Karnataka |
Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chenna | 159 | 36.35 | Chennai | Tamil Nadu |
Government College of Technology | 160 | 36.22 | Coimbatore | Tamil Nadu |
Silicon Institute of Technology (SIT), Bhubaneswar | 161 | 36.19 | Bhubaneswar | Odisha |
Vardhaman College of Engineering | 162 | 36.15 | Rangareddy | Telangana |
G. H. Raisoni College of Engineering, Nagpur | 163 | 36.12 | Nagpur | Maharashtra |
Sharda University | 164 | 36.10 | Greater Noida | Uttar Pradesh |
Sree Vidyanikethan Engineering College | 165 | 36.08 | Tirupati | Andhra Pradesh |
Chaitanya Bharathi Institute of Technology | 166 | 35.84 | Hyderabad | Telangana |
Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | 167 | 35.62 | Mumbai | Maharashtra |
Rabindranath Tagore University | 167 | 35.62 | Raisen | Madhya Pradesh |
National Engineering College | 169 | 35.58 | Kovilpatti | Tamil Nadu |
CVR College of Engineering | 170 | 35.51 | Ibrahimpatan | Telangana |
National Institute of Technology Arunachal Pradesh | 171 | 35.49 | Itanagar | Arunachal Pradesh |
Army Institute of Technology | 172 | 35.38 | Pune | Maharashtra |
National Institute of Technology Sikkim | 173 | 35.33 | Sikkim | Sikkim |
Sona College of Technology | 174 | 35.29 | Salem | Tamil Nadu |
NMAM Institute of Technology | 175 | 35.27 | Nitte, Udupi | Karnataka |
Chennai Institute of Technology | 175 | 35.27 | Chennai | Tamil Nadu |
Indira Gandhi Delhi Technical University for Women | 177 | 35.23 | Delhi | Delhi |
Sant Longowal Institute of Engineering & Technology | 178 | 35.20 | Longowal | Punjab |
DIT University | 179 | 35.14 | Dehradun | Uttarakhand |
C M R Institute of Technology | 180 | 35.11 | Bengaluru | Karnataka |
Easwari Engineering College | 181 | 35.07 | Chennai | Tamil Nadu |
Rajiv Gandhi Institute of Petroleum Technology | 182 | 34.99 | Amethi | Uttar Pradesh |
Nitte Meenakshi Institute of Technology | 183 | 34.97 | Bengaluru | Karnataka |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 184 | 34.93 | Chennai | Tamil Nadu |
Yeshwantrao Chavan College of Engineering | 185 | 34.88 | Nagpur | Maharashtra |
G. L. A. University | 186 | 34.74 | Mathura | Uttar Pradesh |
KIET Group of Institutions | 187 | 34.73 | Ghaziabad | Uttar Pradesh |
GMR Institute of Technology | 188 | 34.71 | Rajam | Andhra Pradesh |
Christ University | 189 | 34.64 | Bengaluru | Karnataka |
Institute of Infrastructure Technology Research and Management (IITRAM) | 190 | 34.41 | Ahmedabad | Gujarat |
Maharishi Markandeshwar | 191 | 34.37 | Ambala | Haryana |
Galgotias College of Engineering & Technology | 192 | 34.29 | Greater Noida | Uttar Pradesh |
Dr. D. Y. Patil Institute of Technology | 193 | 34.10 | Pune | Maharashtra |
National Institute of Technology Delhi | 194 | 33.96 | Delhi | Delhi |
G. L. Bajaj Institute of Technology and Management | 195 | 33.95 | Greater Noida | Uttar Pradesh |
KLE Technological University | 196 | 33.90 | Dharwad | Karnataka |
Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | 197 | 33.88 | Mumbai Suburban | Maharashtra |
Sri Venkateswara College of Engineering and Technology | 198 | 33.77 | Chittoor | Andhra Pradesh |
BMS Institute of Technology & Management | 199 | 33.76 | Bengaluru | Karnataka |
Vidya Jyothi Institute of Technology | 200 | 33.70 | Hyderabad | Telangana |
NIRF Ranking of 200 to 300 Colleges in alphabet order
Name | City | State |
Annamalai University | Annamalainagar | Tamil Nadu |
Bangalore University | Bangalore | Karnataka |
BNM Institute of Technology | Bengaluru | Karnataka |
BVRIT Hyderabad College of Engineering for Women | Hyderabad | Telangana |
Centurion University of Technology and Management | Paralakhemundi | Odisha |
CMR College of Engineering & Technology | Hyderabad | Telangana |
CMR Institute of Technology | Hyderabad | Telangana |
CMR Technical Campus | Hyderabad | Telangana |
College of Technology and Engineering | Udaipur | Rajasthan |
Dr. B.C. Roy Engineering College, Durgapur | Bardhaman | West Bengal |
Gandhi Institute for Technological Aavancement (GITA), Bhubaneswar | Bhubaneswar | Odisha |
Godavari Institute of Engineering & Technology | Rajahmundry | Andhra Pradesh |
Government Engineering College, Thrissur | Thrissur | Kerala |
Gurunanak Institute of Technology | North Twenty Four Parganas | West Bengal |
Heritage Institute of Technology | Kolkata | West Bengal |
Institute of Aeronautical Engineering | Hyderabad | Telangana |
Institute of Engineering & Management | Kolkata | West Bengal |
International Institute of Information Technology Bhubaneswar | Bhubaneswar | Odisha |
JIS College of Engineering | Kalyani | West Bengal |
JNTUA College of Engineering | Anantapur | Andhra Pradesh |
Kakatiya Institute of Technology & Science | Warangal | Telangana |
KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu |
M. G. R. Educational and Research Institute | Chennai | Tamil Nadu |
Maharaja Agrasen Institute of Technology | Delhi | Delhi |
Maharshi Karve Stree Shikshan Samstha’s Cummins College of Engineering for Women | Pune | Maharashtra |
Malla Reddy Engineering College | Hyderabad | Telangana |
Maulana Abul Kalam Azad University of Technology | Nadia | West Bengal |
Narula Institute of Technology | Kolkata | West Bengal |
National Institute of Technology Nagaland | Dimapur | Nagaland |
North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh |
Padmasri Dr. B.V. Raju Institute of Technology | Medak | Telangana |
Panimalar Engineering College | Thiruvallur | Tamil Nadu |
Prasad V Potluri Siddhartha Institute of Technology | Vijayawada | Andhra Pradesh |
R. M. K. College of Engineering and Technology | Thiruvallur | Tamil Nadu |
R. V. R. & J. C. College of Engineering | Guntur | Andhra Pradesh |
R.M.D Engineering College | Thiruvallur | Tamil Nadu |
Rajagiri School of Engineering and Technology (AUTONOMOUS) | Ernakulam | Kerala |
Rajalakshmi Institute of Technology | Thiruvallur | Tamil Nadu |
Rajeev Gandhi Memorial College of Engineering & Technology | Nandyal | Andhra Pradesh |
Shri G. S. Institute of Technology & Science | Indore | Madhya Pradesh |
Shri Vishnu Engineering College for Women | Bhimavaram | Andhra Pradesh |
Sikkim Manipal Institute of Technology (SMIT) | Rangpo | Sikkim |
SNS College of Technology | Coimbatore | Tamil Nadu |
Sri Ramakrishna Engineering College | Coimbatore | Tamil Nadu |
Sri Sai Ram Institute of Technology | Chennai | Tamil Nadu |
Sri Venkateswara College of Engineering | Kancheepuram | Tamil Nadu |
The National Institute of Engineering | Mysore | Karnataka |
University College of Engingeering | Kakinada | Andhra Pradesh |
Vignan Institute of Technology and Science | Yadadri-Bhuvangiri | Telangana |
Walchand College of Engineering | Sangli | Maharashtra |
ABES Engineering College | Ghaziabad | Uttar Prades |
Academy of Maritime Education and Training | Kancheepuram | Tamil Nadu |
Alliance University | Bengaluru | Karnataka |
Anil Neerukonda Institute of Technology & Sciences | Visakhapatnam | Andhra Pradesh |
B I T Sindri | Dhanbad | Jharkhand |
Basaveshwar Engineering College | Bagalkot | Karnataka |
CMR Engineering College | Rangareddy | Telangana |
Dr. D. Y. Patil Educational Enterprises Charitable Trust`s Dr. D. Y. Patil Group of Institutions Dr. D. Y. Patil School of Engineering | Pune | Maharashtra |
E.G.S. Pillay Engineering College | Nagapattinam | Tamil Nadu |
G. B. Pant Government Engineering College | Delhi | Delhi |
G. Narayanamma Institute of Technology & Science for Women | Hyderabad | Telangana |
G. Pulla Reddy Engineering College | Kurnool | Andhra Pradesh |
Gandhi Institute of Engineering and Technology | Gunupur | Odisha |
Gayatri Vidya Parishad College of Engineering | Visakhapatnam | Andhra Pradesh |
Gogte Institute of Technology, Belgaum | Belagavi | Karnataka |
Haldia Institute of Technology | Haldia | West Bengal |
Integral University | Lucknow | Uttar Pradesh |
JSPM`S Rajarshi Shahu College of Engineering | Pune | Maharashtra |
JSS Academy Of Technical Education, Noida | Gautam Budh Nagar | Uttar Pradesh |
K. J. Somaiya College of Engineering | Mumbai | Maharashtra |
K. Ramakrishnan College of Engineering | Samayapuram | Tamil Nadu |
Kalaignar Karunanidhi Institute of Technology | Coimbatore | Tamil Nadu |
Karpagam College of Engineering | Coimbatore | Tamil Nadu |
Kurukshetra University | Kurukshetra | Haryana |
Lakireddy Bali Reddy College of Engineering | Mylavaram | Andhra Pradesh |
Lakshmi Narain College of Technology | Bhopal | Madhya Pradesh |
Laxminarayan Institute of Technology | Nagpur | Maharashtra |
Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh |
Madanapalle Institute of Technology & Science | Madanapalle | Andhra Pradesh |
Mahatma Gandhi Institute of Technology | Hyderabad | Telangana |
Malla Reddy College of Engineering and Technology (Autonomous) | Secunderabad | Telangana |
Manav Rachna University | Faridabad | Haryana |
Muthoot Institute of Technology and Science | Puthencruz | Kerala |
Narasaraopeta Engineering College | Narasaraopet | Andhra Pradesh |
National Institute of Technology Andhra Pradesh | Tadepalligudem | Andhra Pradesh |
Pimpri Chinchwad College of Engineering | Pune | Maharashtra |
Prof. Ram Meghe Institute of Technology & Research | Badnera Amravati | Maharashtra |
QIS College of Engineering & Technology | Ongole | Andhra Pradesh |
Rajiv Gandhi Proudyogiki Vishwavidyalaya | Bhopal | Madhya Pradesh |
Ramrao Adik Institute of Technology | Navi Mumbai | Maharashtra |
S. D. M. College of Engineering & Technology | Dharwad | Karnataka |
Sagi Ramakrishnam Raju Engineering College | Bhimavaram | Andhra Pradesh |
Siddhartha Institute of Technology & Science | Hyderabad | Telangana |
Sri Guru Granth Sahib World University | Fatehgarh Sahib | Punjab |
Sri Venkateswara University | Tirupati | Andhra Pradesh |
St. Josephs College of Engineering | Kancheepuram | Tamil Nadu |
The LNM Institute of Information Technology, Jaipur | Jaipur | Rajasthan |
TKM College of Engineering | Kollam | Kerala |
Vasavi College of Engineering | Hyderabad | Telangana |
Vidyavardhaka College of Engineering, Mysore | Mysuru | Karnataka |