
Bangalore is home to around 150 engineering colleges that offer B.Tech in full-time mode. Students can find top engineering colleges in Bangalore pdf. Classification of colleges on the basis of ownership, 91% of the total BTech colleges in Bangalore are private, and 9% are the government.
There is no doubt that engineering is one of the most sought-after and highly preferred career options today. There are many branches of engineering like civil, mechanical, chemical, etc. By pursuing an engineering degree from top college, students can open up a plethora of career opportunities. From mechanical to computer science, every branch has something new for the students. For admission in the B.Tech course, students must have passed 12th.
The entrance exam with good scores is the criteria for admission to engineering colleges in Bangalore. To pursue an engineering degree, students can appear for exams like KCET, COMEDK-UGET, JEE Main, etc.
List of B.Tech Colleges in Bangalore
S.No | Institute Name | Short Name of Institute | Courses | Fees | Exam excepted for Admission |
1 | HKBK College of Engineering | HKBKCE Bangalore | B.E. / B.Tech | 7.5 L | JEE,Main,KCET |
2 | R.V. College of Engineering | RVCE Bangalore | B.E. / B.Tech | 3.34 L – 8.88 L | KCET,COMEDK,UGET |
3 | New Horizon College of Engineering | NHCE Bangalore | B.E. / B.Tech | 8 L – 10 L | JEE Main, KCET, PESSAT |
4 | R V Institute of Technology and Management | RVITM Bangalore | B.E. / B.Tech | 3.34 L | KCET,KRLMPCA,CET |
5 | PES University- Electronic City Campus | PESUEC Bangalore | B.E. / B.Tech | 14.4 L – 16.4 L | KCET,COMEDK, UGET |
6 | Dayananda Sagar University | DSU Bangalore | B.E. / B.Tech | 3.61 L | JEE Main, KCET, COMEDK,UGET, Uni-GAUGE, DSAT |
7 | BMS College of Engineering | BMSCE Bangalore | B.E. / B.Tech | 64.68 K – 38 L | KCET,COMEDK,UGET |
8 | BMS Institute of Technology and Management | BMSITM Bangalor e | B.E. / B.Tech | 8 L – 22 L | KCET,COMEDK,UGET |
9 | Amrita School of Engineering, Amrita Vishwa Vidyapeetham | ASEAV Bangalore | B.E. / B.Tech | 10 L – 17 L | JEE Main, AEEE, SAT India |
10 | Dayananda Sagar College Of Engineering | DSCE Bangalore | B.E. / B.Tech | 2.8 L – 17 L | KCET,COMEDK,UGET |
11 | PES University | PESU Bangalore | B.E. / B.Tech | 3.61 L – 20.01 L | JEE Main, KCET, PESSAT |
12 | Ramaiah Institute of Technology | RIT Bangalore | B.E. / B.Tech | 2.59 L – 8.88 L | KCET COMEDK UGET |
13 | Sir M. Visvesvaraya Institute of Technology | SMVIT Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
14 | Bangalore Institute of Technology | BIT Bangalore | B.E. / B.Tech | 3.34 L | JEE Main, KCET, COMEDK UGET |
15 | NITTE Meenakshi Institute of Technology | NMIT Bangalore | B.E. / B.Tech | 10 L – 19 L | KCET COMEDK UGET |
16 | Reva University | RU Bangalore | B.E. / B.Tech | 3.61 L – 18 L | JEE Main, JEE Advanced, KCET, REVA CET, COMEDK UGET, Uni-GAUGE |
17 | Acharya Institute of Technology | AIT Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
18 | Faculty of Engineering and Technology, M.S. Ramaiah University of Applied Sciences | FETR Bangalore | B.E. / B.Tech | 9.6 L – 13.6 L | KCET, COMEDK UGET, Uni-GAUGE, RUASAT, SAT India |
19 | School of Engineering and Technology, CMR University | SETCMRU Bangalore | B.E. / B.Tech | 4 L | JEE Main, KCET, COMEDK UGET, CMRUAT |
20 | CMR Institute of Technology, Bangalore | CMRIT Bangalore | B.E. / B.Tech | 3.34 L – 8.88 L | 3.34 L – 8.88 L JEE Main, KCET, DCET, COMEDK UGET |
21 | M.V.J. College of Engineering | MVJCE Bangalore | B.E. / B.Tech | 4.48 L – 10.48 L | JEE Main, KCET, COMEDK UGET |
22 | Faculty of Engineering and Technology, Jain (Deemed-to-be-University) | FETJDU Bangalore | B.E. / B.Tech | 5.94 L – 15.2 L | COMEDK UGET, JET, Uni-GAUGE, ULSAT |
23 | Dayananda Sagar Academy Of Technology And Management | DSTM Bangalore | B.E. / B.Tech | 2.21 L – 8.88 L | KCET, COMEDK UGET, DCET |
24 | RNS Institute of Technology | RNSIT Bangalore | B.E. / B.Tech | 77.67 K – 8.88 L | JEE Main, KCET, COMEDK UGET, DCET |
25 | AMC Engineering Collegr | AMCEC Bangalore | B.E. / B.Tech | 3.9 L – 11.6 L | JEE Main, KCET, COMEDK UGET |
26 | Vidyashilp Universit | VSU Bangalore | B.E. / B.Tech | 19.73 L | JEE Main |
27 | Alliance College of Engineering and Design, Alliance University | ACEDAU Bangalore | B.E. / B.Tech | 5.65 L – 8 L | JEE Main, JEE Advanced, KCET, COMEDK UGET, Alliance AUEET |
28 | School of Engineering, Presidency University, Bangalore | SEPU Bangalore | B.E. / B.Tech | 3.61 | JEE Main, JEE Advanced, KCET, COMEDK UGET |
29 | College of Agriculture, Bangalore | CAB Bangalore | B.E. / B.Tech | 08 L | ICAR AIEEA |
30 | Cambridge Institute of Technology North Campus, Bangalore | CITNC Bangalore | B.E. / B.Tech | 3.6 L | JEE Main, KCET, COMEDK UGET |
31 | B.N.M Institute of Technology | BNMIT Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
32 | GITAM School of Technology, Bengaluru | GST Bangalore | B.E. / B.Tech | 3.61 L – 9.02 L | KCET GITAM GAT |
33 | Indian Institute of Science | IISc Bangalore | B.E. / B.Tech | 8.36 L | JEE Main JEE Advanced |
34 | Faculty of Engineering, Christ University | FECU Bangalore | B.E. / B.Tech | 5.2 L – 8.6 L | Exams Christ University Entrance Test CUE |
35 | Bangalore Technological Institute | BTI Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
36 | Dairy Science College, Bangalore | DSCB Bangalore | B.E. / B.Tech | 1.1 L | KCET ICAR AIEEA |
37 | T. John Institute of Technology | TJIT Bangalore | B.E. / B.Tech | 25 L – 5.7 L | JEE Main, KCET, COMEDK UGET |
38 | RR Institute of Technology RR Institute of Technology – RRIT | RRITIT Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
39 | Sri Sairam College of Engineering | SSCE Bangalore | B.E. / B.Tech | 2.76 L – 3.6 L | KCET COMEDK UGET |
40 | International Institute for Aerospace Engineering and Management, Jain (Deemed-to-be University) | IIAEMJ Bangalore | B.E. / B.Tech | 7.42 L – 7.82 | Uni-GAUGE JET |
41 | Dr. Ambedkar Institute Of Technology | AIT Bangalore | B.E. / B.Tech | 1.75 L | KCET COMEDK UGET |
42 | Global Academy of Technology | GAT Bangalore | B.E. / B.Tech | 3.6 L – 6.55 L | KCET COMEDK UGET |
43 | Sri Venkateshwara College of Engineering | SVCE Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
44 | SJB Institute of Technology | SJBIT Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
45 | Sai Vidya Institute of Technology | SVIT Bangalore | B.E. / B.Tech | 1.5 L – 6.55 L | KCETC COMEDK UGET |
46 | JSS Academy of Technical Education | JSSATE Bangalore | B.E. / B.Tech | 3.34 L – 8.88 L | KCET, COMEDK UGET, UPCET |
47 | Atria Institute of Technology | AIT Bangalore | B.E. / B.Tech | 2.95 L – 12.25 L | KCET, COMEDK UGET, DCET |
48 | Don Bosco Institute Of Technology, Bangalore | DBIT Bangalore | B.E. / B.Tech | 3.6 L – 6.55 L | KCET COMEDK UGET |
49 | Jyothy Institute of Technology | JIT Bangalore | B.E. / B.Tech | 1.78 L – 3.6 L | KCET COMEDK UGET |
50 | Nagarjuna College of Engineering and Technology | NCET Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
51 | East West College of Engineering | EWCE Bangalore | B.E. / B.Tech | 3.6 L | KCET |
52 | East Point Group of Institutions | EPGI Bangalore | B.E. / B.Tech | 10 L | KCET |
53 | The Oxford College of Engineering | TOCE Bangalore | B.E. / B.Tech | 3.34 L – 5.2 L | KCET |
54 | University Visvesvaraya College of Engineering, Bangalore University | UVCE Bangalore | B.E. / B.Tech | 1.35 L | KCET |
55 | ACS College of Engineering | ACSCE Bangalore | B.E. / B.Tech | 1.76 L – 3.6 L | JEE Main, KCET, COMEDK UGET, DCET |
56 | Sapthagiri College of Engineering | SCE Bangalore | B.E. / B.Tech | 1.76 L – 3.34 L | JEE Main, KCET, COMEDK UGET |
57 | Rajarajeshwari College of Engineering | RCE Bangalore | B.E. / B.Tech | 75.97 K – 3.6 L | JEE Main, KCET, COMEDK UGET |
58 | International Institute of Information Technology | IIIT Bangalore | B.E. / B.Tech | 22.4 L | JEE Main |
59 | S.E.A College of Engineering & Technology | SEACET Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
60 | KNS Institute of Technology | KNSIT Banaglore | B.E. / B.Tech | 3.6 L – 5.8 L | KCET COMEDK UGET |
61 | Sri Krishna Institute of Technology | SKIT Bangalore | B.E. / B.Tech | 3.6 L | KCET |
62 | APS College of Engineering | APSCE Bangalore | B.E. / B.Tech | 3.6 L | KCET |
63 | Sambhram Institute of Technology | SIT Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
64 | Janatha Education Trust’S Vivekananda Institute of Technology (VKIT) | JETVIT Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
65 | M.S. Engineering College | MSEC Bangalore | B.E. / B.Tech | 3.34 L | 3.34 L JEE Main, KCET, COMEDK UGET |
66 | Gopalan College of Engineering and Management | GCEM Bangalore | B.E. / B.Tech | 1.49 L – 3.6 L | KCET DCET |
67 | Agragami Group, VSM Institute of Aerospace Engineering and Technology | AGVIAET Bangalore | B.E. / B.Tech | ||
68 | Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Educatio | MITBMA Bangalore | B.E. / B.Tech | ||
69 | RV University | RVU Bangalore | B.E. / B.Tech | ||
70 | Jain Deemed-to-be University, | JDU Bangalore | B.E. / B.Tech | ||
71 | K.S. Group of Institutions Kanakapura Road, Bangalore | KSGIKR Bangalore | B.E. / B.Tech | 2.7 L | JEE Main, KCET, COMEDK UGET, DCET |
72 | Rajiv Gandhi Group of Institution R.T. Nagar, Bangalore | RGIRTN Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
73 | Jnana Vikas Institute of Technology Bidadi, Bangalore | JVITB Bangalore | B.E. / B.Tech | 3.6 L | COMEDK UGETKCET |
74 | BTL Institute of Technology and Management Hosur Road, Bangalore | BTLITM Bangalore | B.E. / B.Tech | 2.35 L | KCET COMEDK UGET |
75 | Amruta Institute of Engineering & Management Sciences Bidadi, Bangalore | AIEMS Bangalore | B.E. / B.Tech | 1.95 L | KCET, COMEDK UGET, AAT |
76 | Vijaya Vittala Institute of Technology Hennur-Bagalur Road, Bangalore | VVITHB Bangalore | B.E. / B.Tech | 1.49 L | KCET, COMEDK UGET, DCET |
77 | Sha-Shib College of Engineering, Sha- Shib Group of Institutions Chikkaballapur, Bangalore | SSCEGIC Bangalore | B.E. / B.Tech | 3.6 L | KCET SSAT |
78 | Sampurna Group of Institutions Bangalore | SGI Bangalore | B.E. / B.Tech | 3.6 L | JEE Main KCET |
79 | Impact College of Engineering and Applied Sciences Sahakara Nagar, Bangalore | ICEASN Bangalore | B.E. / B.Tech | 3.6 L | KCET COMEDK UGET |
80 | Department of PG Studies, Visvesvaraya Technological University, Bangalore Chikkaballapur, Bangalore | DSVTU Bangalore | B.E. / B.Tech | KCET | |
81 | PNS Institute of Technology Tumkur Road, Bangalore | PNSITR Bangalore | B.E. / B.Tech | 1.95 L | KCET |
82 | Nitte School of Architecture Yelahanaka, Bangalore | NSAY Bangalore | B.E. / B.Tech | KCET | |
83 | Yellamma Dasappa Institute of Technology Kanakapura Road, Bangalore | YDITKR Bangalore | B.E. / B.Tech | 2.35 L | KCET COMEDK UGET |
84 | Sri Revana Siddeshwara Institute of Technology airport(new airport), Bangalore | SRSIT Bangalore | B.E. / B.Tech | 3.6 L | KCET |
85 | Dr. Sri. Sri. Sri. Shivakumara Mahaswamy College of Engineering Bangalore | DSSMCE Bangalore | B.E. / B.Tech | 3.6 L | KCET |
86 | Alpha College of Engineering, Bangalore Kannur, Bangalore | ACEBK Bangalore | B.E. / B.Tech | 1.95 L | KCET |
87 | Bangalore Group of Institutions Kodathi, Bangalore | BGIK Bangalore | B.E. / B.Tech | ||
88 | Achutha Institute of Technology Bangalore | AIT Bangalore | B.E. / B.Tech | 3.34 L | KCET COMEDK UGET |
89 | Shri Pillappa College of Engineering Hessarghatta Road, Bangalore | SPCEHR Bangalore | B.E. / B.Tech | 2.25 L | KCET COMEDK UGE |
90 | Sri Vidya Vinayaka Institute of Technology Seshadri Road, Bangalore | SVVITS Bangalore | B.E. / B.Tech | 2.35 L | KCET |
91 | Sri Belimatha Maha Samasthana Institute of Technology Indiranagar, Bangalore | SBMSTI Bangalore | B.E. / B.Tech | 1.14 L | KCET COMEDK UGET |
92 | Raja Rajesheshwari College of Engineering Mysore Road, Bangalore | RRCEMR Bangalore | B.E. / B.Tech | 3.86 L | KCET COMEDK UGET |
93 | Christ University, Bangalore, Karnataka | CUBK Bangalore | B.E. / B.Tech | 7.25 L | COMEDK UGET, CUET |
94 | Bangalore – MS Ramaiah University of Applied Sciences Bangalore, Karnataka | MSRUAS Bangalore | B.E. / B.Tech | 11.76 L | COMEDK UGET, KCET |
95 | Brindavan College of Engineering, Bangalore,Karnataka | BCEB Bangalore | B.E. / B.Tech | 2.37 L | COMEDK UGET, KCET |
96 | City Engineering College, Bangalore Bangalore, Karnataka | CECB Bangalore | B.E. / B.Tech | 1.54 L | KCET |
97 | CMR Institute of Technology I.T. Park Road, Bangalore | CMRIT Bangalore | B.E. / B.Tech | 3.34 L | JEE Main, KCET, DCET, COMEDK UGET |
98 | School of Engineering and Technology, CMR University Hennur-Bagalur Road,Bangalore | SETUH Bangalorer | B.E. / B.Tech | 4 L | KCET, JEE Main, COMEDK UGET, CMRUAT |
99 | AIT Courses Hebbal,Bangalore| | AITCH Bangalore | B.E. / B.Tech | 2.95 L | KCET, COMEDK UGET, DCET |
100 | GITAM School of Technology, Bengaluru Courses Doddaballapur Rd.,Bangalore | GSTBCD Bangalore | B.E. / B.Tech | 3.61 L | KCETGITAM GAT |
List of some more BTech colleges in Bangalore
https://www.searchurcollege.com/search/college-in-bangalore
Top 10 engineering colleges in Bangalore
S.No | Name of Institute | Fees | Eligibility & Exam Score |
1 | International Institute of Information Technology | 22.4 L | 10+2 : 45 % Exams : JEE Main |
2 | R.V. College of Engineering | 8.88 L | 10+2 : 45 % Exams : JEE Main, COMEDK |
3 | Ramaiah Institute of Technology | 8 L | 10+2 : 45 % Exams : JEE Main, COMEDK |
4 | BMS College of Engineering | 8 L | 10+2 : 45 % Exams : JEE Main, COMEDK |
5 | Reva University | 3.6 to 18 L | 10+2 : 45 % Exams : JEE Main, JEE Advanced, KCET, REVA CET, COMEDK UGET, Uni-GAUGE |
6 | Indian Institute of Science | 8.36 L | 10+2 : 45 % Exams : JEE Main, JEE Advance |
7 | Christ University | 5.2 L – 8.6 L | 10+2 : 45 % Exams : CUET |
8 | New Horizon College of Engineering | 8 L – 10 L | 10+2 : 45 % Exams : KRLMPCA CET, KCET |
9 | PES University | 14 to 16 L | 10+2 : 45 % Exams : JEE Main, KCET, PESSAT |
10 | Jain University | INR 5.94 L – 15.2 L | 10+2 : 45 % Exams :JET, Uni-GAUGE, COMEDK UGET, ULSAT |
Eligibility Criteria for Engineering Colleges in Bangalore
BTech is one of the most preferred courses for engineering. Most of the eligibility conditions are the same as for B.Tech. However, there are some specific requirements specified by the colleges that the candidates have to check in order to apply for the courses. Check below Common Eligibility Criteria for Admission to engineering Colleges in Bangalore:
- Candidates must have passed class 12 from a recognized board with PCM as a major subject
- Students need to obtain a minimum aggregate of 60% marks in PCM
Top Engineering Colleges in Bangalore with NIRF Ranking
NIRF ranks colleges on the basis of various variables like teaching, research, teaching resources, etc. whereas the education aggregate rating is a proven rating given by the students on the basis of several parameters like placements, infrastructure, faculty, value for money, etc. See a list of. Best Engineering Colleges in Bangalore as per NIRF Ranking and Education Rating here.
Ranking of Engineering Colleges in Bangalore
Ranking | Institute Name | Agency |
#10 | National Institute of Technology Karnataka, Surathkal | NIRF |
#49 | Visvesvaraya Technological University, Belgaum | NIRF |
#55 | Manipal Institute of Technology, Manipal | NIRF |
#67 | M. S. Ramaiah Institute of Technology, Bengaluru | NIRF |
#81 | International Institute of Information Technology, Bengaluru | NIRF |
#83 | B.M.S. College of Engineering, Bengaluru | NIRF |
#89 | R.V. College of Engineering, Bengaluru | NIRF |
#97 | Siddaganga Institute of Technology, Tumkur | NIRF |
#100 | PES University, Bengaluru | NIRF |
#115 | Jain University, Bengaluru | NIRF |
#121 | New Horizon College of Engineering, Bengaluru | NIRF |
#137 | P E S College of Engineering, Mandya | NIRF |
#158 | JSS Science and Technology University, Mysuru | NIRF |
#175 | NMAM Institute of Technology, Nitte, Udupi | NIRF |
#180 | C M R Institute of Technology, Bengaluru | NIRF |
#183 | Nitte Meenakshi Institute of Technology, Bengaluru | NIRF |
#189 | Christ University, Bengaluru | NIRF |
#196 | KLE Technological University, | NIRF |
#199 | BMS Institute of Technology & Management, | NIRF |
#202 | Bangalore University | NIRF |
#203 | BNM Institute of Technology | NIRF |
#244 | The National Institute of Engineering,Mysore | NIRF |
#253 | Alliance University | NIRF |
#256 | Basaveshwar Engineering College, Bagalkot | NIRF |
#265 | Gogte Institute of Technology, Belgaum | NIRF |
#291 | S. D. M. College of Engineering & Technology, Dharwad | NIRF |
#300 | Vidyavardhaka College of Engineering, Mysore | NIRF |
Top Recruiters for Engineering Graduates
These are some of the top branches that engineering students can consider pursuing. Engineering is a field that never stops growing. This field has a lot to offer to every student who is ready to learn, innovate and build a strong foundation for a successful career. The average salary paid to engineering graduates in India is between 5-20 LPA.
- Astra Zeneca,
- Bosch,
- Bajaj Auto, C
- actus Communications,
- IBM,
- Fidelity,
- Huawei,
- Honeywell,
- Prism Johnson,
- Synopsys,
- Qualcomm,
- Publicis Sapient,
- Oracle,
- TESCO,
- Wipro,
- ZS Associates,
- DE Shaw Group,
- Reliance,
- Make My Trip,
- Samsung,
- Sigma Group, etc.
Leave a Reply