Get the all relevant information on the Best MBA/PGDM Colleges in Noida
Top MBA/PGDM Colleges in Noida; MBA/PGDM is one of the most popular after programs among graduate students. Graduates of all streams can join the MBA program. MBA acts as a launch pad for many students in Noida and Greater Noida. There are many top-rated B-schools that offer MBA/PGDM programs for all job aspirants in Noida and Greater Noida. In recent times, Noida and Greater Noida have become one of the most preferred destinations for students who want to pursue an MBA. This has happened because of many things like B-schools are coming up with really good facilities, providing a good environment, great placements, and also because it has become a residential sector as well as an investment option. Companies also prefer to open in Noida and Greater Noida due to their infrastructure and connectivity with Delhi and Gurgaon. There is no doubt that many MBA colleges in Noida and Greater Noida have become the best B-schools in North India and are on the verge of becoming one of the top colleges in India.
MBA/PGDM
The 21st-century management programs are very demanding because after completing the management programs the students can join a job in a multinational company or can also start their business. The management programs are full of business knowledge that’s why after management courses students can become successful entrepreneurs. As you know in the management area MBA and PGDM programs are very demanding. MBA is the post-graduation degree known as Master of Business Administration Students can join this course after completing graduation from any recognized college/university. For admission in the MBA program, many entrance tests are available like CAT, MAT, XAT, CMAT, etc While taking admission to any best college for MBA the score of these entrance tests is valid.
List Top MBA Colleges in Noida
S.No | Institute name | Short Name of Institute | Courses | Fees | Exam excepted for Admission |
1 | Asian Business School | ABS Noida | PGDM | 7.75 L | CAT, MAT, XAT, CMAT, ATMA |
2 | Amity Noida Courses | ANC Noida | PGDM/MBA | 30.27 L | CAT, MAT, XAT, CMAT, GMAT, NMAT |
3 | Jaypee Business School | JBS Noida | PGDM | 9.78 L | CAT, MAT, XAT, CMAT, ATMA |
4 | Indian Institute of Management Noida | IIM Noida | PGDM | 11.4 L | CAT |
5 | School of Built Environment | SBE Noida | PGDM | 11.4 L 11.98 L | CAT, MAT, NMAT, XAT, CMAT |
6 | Footwear Design and Development Institute Noida | FDDI Noida | PGDM | 5.18 L | MAT |
7 | Jaypee Institute of InformationTechnology Noida | JIIT Noida | PGDM/MBA | 7.58 L | CAT, MAT, XAT, CMAT, ATMA |
8 | Hierank Business School Noida | HBS Noida | PGDM/MBA | 1.19 L | CAT, MAT, CMAT, UPCET, ATMA |
9 | NTPC School of BusinessNoida | SB Noida | PGDM | 16.3 L | CAT, XAT, GMAT |
10 | Amity International Business School | AIBS Noida | PGDM | 6.32 L 20.16 L | CAT, MAT, NMAT, XAT, CMAT |
11 | Noida International University | (NIU) Noida | MBA | 3.05 L | CAT, MAT, XAT, CMAT, ATMA, GMAT |
12 | Birla Institute of Technology, Mesra | BITM Noida | PGDM | 5.18 L | CAT, MAT, XAT, CMAT |
13 | Amity School of Engineering and Technology, Amity University, Noida | (ASETAU) Noida | PGDM/MBA | 6.8 L 30.27 L | CAT, MAT, NMAT, XAT, GMAT, CMAT |
14 | CII School of Logistics, Amity University – Noida | SLAU Noida | PGDM | 8.61 L 10 L | CAT, MAT, NMAT, XAT, CMAT |
15 | Shri Mangalam College of Management Studies | MCMS Noida | MBA | 1.19 L | CAT, MAT, XAT |
16 | Centre for Management Technology (C-MAT) Noida | CMT Noida | PGDM | 1.8 L 2.8 L | CAT, MAT, CMAT, UPCET |
17 | Bridge School of Management, Noida | BSM | PGDM | 3.5 L | CAT, MAT, XAT, GMAT, CMAT |
18 | U.P. Institute of Design, Dr. A.P.J. Abdul Kalam Technical University Noida | IDTU Noida | PGDM | 1.98 L | CMAT |
19 | Centre for Development of Advanced Computing, Noida | CDAC Noida | PGDM | 1.5 L | IPU CET |
20 | Amity School of Fashion Technology, Amity University, Noida | ASFTAU Noida | PGDM | 7.14 L | CAT, MAT, NMAT, XAT, GMAT, CMAT |
21 | Xavier Institute of Management & Design | XIMD Noida | PGDM | 5.85 L | CAT, MAT, XAT, CMAT, ATMA |
22 | JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida | JATEM Noida | MBA | 1.19 L | UPCET |
23 | Amity University, Noida | AU Noida | MBA | 4.86 L 22.23 L | CAT, MAT, NMAT, XAT, GMAT, CMAT |
24 | Indian Institute of Tourism and Travel Management, Noida | IITTM Noida | PDGM | 1.91 L | CAT, MAT, XAT, CMAT, ATMA |
25 | Amity University, Noida | AU NOIDA | MBA | 6.60 L | CAT, CMAT, NMAT by GMAC, XAT, MAT |
26 | RICS School of Built Environment, Amity University, Noida | (RSBEAU)Noida | PGDM | 1.190L | CAT, NMAT by GMAC, XAT, MAT, GMAT |
27 | NTPC School of Business | NSB Noida | PGDM | 1.400L | CAT, XAT, MAT, GMAT |
28 | UPID Noida – UP Institute of Design | UPID NOIDA | PGDM | 197.6 L | UPCET |
29 | Online- Manipal UniversityNoida | MUN Noida | MBA | 1.5 L | CAT, MAT, XAT, GMAT, CMAT |
30 | Jaipuria Noida – Jaipuria Institute of Management Noida | JIMN Noida | PGDM | 11.75 L | CAT, MAT, XAT, CMAT, ATMA |
Top 15 MBA/PGDM Colleges in Greater Noida
S. No | Name of Institute | Short Name | Fees | Exam Score excepting |
1 | INDIAN INSTITUTE OF MANAGEMENT Noida | IIM Noida | 10.05L | CAT/XAT/GMAT |
2 | Birla Institute of Management Technology, Greater Noida | BIMTECH | 17 L | CAT/XAT/MAT/GMAT/CMAT |
3 | GL Bajaj Institute of Management and Research, Greater Noida | GLBIM | 6.25 L | CAT/XAT/MAT/GMAT/CMAT/ATMA |
4 | Galgotias Business School, Greater Noida | GBS | 5 L | CAT/XAT/MAT/GMAT/CMAT |
5 | Amity Business School, Noida | ABS Noida | 9.92 L | CAT/XAT/MAT/GMAT/CMAT |
6 | Jaipuria Institute of Management, Noida | JIM Noida | 9.65 L | CAT/XAT/MAT/GMAT/CMAT |
7 | Jaypee Business School, Noida | JBS Noida | 8 L | CAT/XAT/MAT/GMAT/CMAT |
8 | Asian Business School, Noida | ABS Noida | 7.21 L | CAT/XAT/MAT/GMAT/CMAT |
9 | NTPC School of Business Noida | NSB | 16 L | CAT/XAT/GMAT |
10 | Greater Noida Institute of Technology | GNIOT | 5.76 L | CAT/XAT/MAT/GMAT/CMAT |
11 | JSS Academy of Technical Education, Noida | JSS University | 1.63 L | UPSEE |
12 | Shiv Nadar University | SNU | 11.42 | CAT, NMAT, XAT, CMAT, SMAT |
13 | Noida Institute of Engineering & Technology | NIET | 2.66L | CAT/XAT/MAT/GMAT/CMAT |
14 | Amity International Business School, Noida | AIBS | 8.96 L | CAT/XAT/MAT/GMAT/CMAT |
15 | Jaypee Institute of Information Technology, Noida | JIIT Noida | 5.40 L | CAT/XAT/MAT/GMAT/CMAT |
List MBA/PGDM Colleges in Greater Noida
S. No | Institute Name | Short Name of Institute | Courses | Fees | Exam excepted for Admission |
1 | Birla Institute of Management Technology | BIMT Greater Noida | PGDM | 11 L – 13 L | CAT, MAT,XAT, CMAT |
2 | G.L. Bajaj Institute of Technology and Management | BITM Greater Noida | PGDM/MBA | 11 L – 13 L | CAT, MAT, XAT, CMAT |
3 | GNIOT Institute of Management Studies | GIMS Greater Noida | PGDM/MBA | 5.76 L | CAT, XAT, CMAT |
4 | Noida Institute of Engineering and Technology | (NIET) Greater Noida | PGDM/MBA | 1.04 L 2.66 L | CAT, MAT, XAT, CMAT |
5 | Lloyd Business School | (LBS ) Greater Noida | PGDM/MBA | 3 L – 6.75 L | CAT, MAT, XAT, CMAT, ATMA |
6 | GL Bajaj Institute of Management and Research | GLBIMR Greater Noida | PGDM/MBA | 1.19 L – 6 L | CAT, MAT, XAT, CMAT |
7 | Galgotias University | (GU) Greater Noida | MBA | 1.9 L 4.85 L | CAT, MAT, NMAT, CMAT, JEE Main, UPCET, GEEE |
8 | I Business Institute | (IBI) Greate Noida | PGDM | 7.15 L | CAT, MAT, XAT, CMAT, ATMA |
9 | Shiv Nadar University | (SNU) Greater Noida | MBA | 11.42 L | CAT, NMAT, XAT, CMAT, SMAT |
10 | Bennett University | BU Greater Noida | MBA | 10 L | CAT, MAT, NMAT, XAT, CMAT, ATMA, MHT CET, BUMAT |
11 | Accurate Group of Institutions | AGI Greater Noida | PGDM/MBA | 1.19 L – 6 | CAT, MAT, XAT, CMAT, ATMA |
12 | IILM College of Management Studies | ICMS Greater Noida | PGDM | 5.4 L | CAT, MAT, XAT, CMAT |
13 | GNIOT Group of Institutions | GGI Greater Noida | PGDM/MBA | 2.79 L – 5.76 L | CAT, MAT, NMAT, XAT, GMAT, CMAT, IBSAT, UPCET, ATMA, IPU CET |
14 | Gautam Buddha University | GBU Greater Noida | MBA | 4.13 L 7.5 L | CAT, MAT, XAT, GMAT, CMAT, GATE, JEE Main, NEET |
15 | IILM Academy of Higher Learning, | IAHL Greater Noida | PGM | 1.19 L – 4 L | CAT, MAT, UPCET |
16 | Army Institute of Management and Technology | AIMT Greater Noida | PGDM | 2.65 L | CAT, MAT, XAT, CMAT, IPU CET |
17 | IILM Graduate School of Management | IGSM Greater Noida | PGDM | 1.19 L | UPCET |
18 | School of Business Studies Sharda University | SBSU Greater Noida | MBA | 5.44 L – 9.41 L | CAT, MAT, SUAT, XAT |
19 | Galgotias Business School | GBS Greater Noida | PGDM | 5 L | CAT, MAT, XAT, CMAT |
20 | National Institute of Management and Technology | NIMT Greater Noida | PGDM/MBA | 4.06 L – 6.09 L | CAT,MAT |
21 | TimesPro – Bennett University | TBU Greater Noida | MBA | 5.45 L | CAT, MAH CET, MAT, NMAT, XAT, CMAT, ATMA |
22 | Delhi Technical Campus, Greater Noida | DTC Greater Noida | PGDM | 2.75 L | CAT, CMAT, IPU CET |
23 | Imperial School of Agri Business | ISAB Greater Noida | MBA | 6.7 L | CAT, XAT, CMAT |
24 | IEC College of Engineering and Technology | ICET Greater Noida | MBA | 1.19 L | CAT, MAT, UPCET |
25 | Indian Institute of Finance | IIF Greater Noida | PGDM | 9 L | CAT, MAT, XAT, CMAT, UGC NET |
26 | Accman Institute of ManagemenT | AIM Greater Noida | MBA | 5.2 L | CAT, MAT, XAT, CMAT, ATMA |
27 | Accman Business School | ABS Greater Noida | PGDM | 1.19 L | CAT, CMAT, IPU CET |
28 | Harlal Institute of Management and Technology (PG courses) | HIMT Greater Noida | PGDM/MBA | 2.25 L – 5.51 L | CAT, MAT, XAT, CMAT, UPCET, ATMA |
29 | NIILM Centre for Management Studies | NCMS Greater Noida | PGDM | 5.5 L | CAT, MAT, XAT, GMAT, CMAT |
30 | Vishveshwarya Group of Institutions | VGI Greater Noida | PGDM | 1.19 L – 1.95 L | CAT, MAT, XAT, UPCET |
31 | KCC Institute of Technology and Management | ITM Greater Noida | PGDM/MBA | 3.01 L | CAT, MAT, XAT, CMAT, ATMA |
32 | RV Northland Institute of Management (RVNIM, Greater Noida) | (RVNIM) Greater Noida | PGDM/MBA | 1.19 L | CAT, MAT, XAT, CMAT, UPCET |
33 | Skyline Educational Institute | SEI Greater Noida | PGDM/MBA | 2.1 L | CAT, MAT, UPCET |
34 | SRIRAM Group of Institutions | SGI Greater Noida | PGDM/MBA | 2.45 L – 5.55 L | CAT, MAT, XAT, ATMA, UPCET |
35 | Prince Institute of Innovative Technology | PIIT Greater Noida | PGDM/MBA | 1.19 L | CAT, MAT, UPCET |
36 | JRE Group of Institutions (JRE) | JGI Greater Noida | PGDM/MBA | 6.9 L | CAT, MAT, XAT, CMAT |
37 | FMG Group of Institutions | FGI Greater Noida | PGDM/MBA | 1.19 L | MAT,UPCET |
38 | Rakshpal Bahadur Management Institute, Greater Noida | RBMI Greater Noida | PGDM/MBA | 6.9 L | CAT, MAT, XAT, CMAT |
39 | Sarvottam Institute of Technology and Management | SITM Greater Noida | PGDM/MBA | 1.19 L | CAT, MAT, XAT, CMAT, UPCET |
40 | Patronage Institute of Management Studies | PIMS Greater Noida | PGDM/MBA | 1.19 L | UPCET |
41 | IIF Business School | IBS Greater Noida | PGDM | 1.92 L | CMAT,UPCET |
42 | Vishveshwarya School of Business Management | VSBM Greater Noida | PGDM | 1.95 L | CAT, MAT, XAT, UPCET |
43 | Global Educational Institutes | GEI Greater Noida | PGDM | 1.5 L | MAT,UPCET |
44 | Business School of Delhi | BSD Greater Noida | PGDM | 6.2 L | CAT, MAT, XAT, CMAT, ATMA |
45 | Centre For Management Technology, Greater Noida | CMT Greater Noida | PGDM | 1.19 L – 3 L | CAT, MAT, CMAT, UPCET |
46 | ITS Engineering College | EC Greater Noida | PGDM/MBA | 1.19 L | UPCET |
47 | Sunstone: Sharda University | SSU Greater Noida | MBA | 1.19 L | NA |
48 | AIHM Institute of Tourism and Hotel Management, Greater Noida | AITHM Greater Noida | PGDM | 1.8 L | NA |
49 | Angel Institute of International Hospitality & Management | AIIHM Greater Noida | PGDM | NA | NA |
50 | Sharda University | SU Greater Noida | MBA | 8.2 L | NA |
Top 5 MBA/PGDM Colleges in Greater Noida
S.No | Institute Name | Short Name of Institute | Courses | Fees | Exam excepted for Admission |
1 | Birla Institute of Management Technology | BIMT Greater Noida | PGDM | 11 L- 13 L | CAT, MAT,XAT, CMAT |
2 | G.L. Bajaj Institute of Technology and Management | BITM Greater Noida | PGDM/MA | 11 L- 13 L | CAT, MAT, XAT, CMAT |
3 | GNIOT Institute of Management Studies | GIMS Greater Noida | PGDM/MBA | 5.76 L | CAT, XAT, CMAT |
4 | Shiv Nadar University (SNU) | (SNU) Greater Noida | MBA | 11.42 L | CAT, NMAT, XAT, CMAT, SMAT |
5 | Delhi Technical Campus, Greater Noida | DTC Greater Noida | PGDM | 2.75 L | CAT, CMAT, IPU CET |
PGDM is a Post graduation diploma known as Post Graduate Diploma in Management. Students can join this program after completing graduation from any recognized college or university. This is the most popular program these days, so many B-Schools offer the PGDM program that is approved by AICTE. The multination companies give the same value to PGDM as MBA so most of the students want to do this program. It just takes 2 years for completion. The PGDM colleges are also considering the marks of CAT, MAT, XAT, CMAT, etc for admission. Students can also join top MBA/PGDM colleges in any stream of PGDM such as;
PGDM Specialized Courses
- PGDM in Human Resource Management
- PGDM in Banking and Finance Management
- PGDM in Information Technology
- PGDM in Sales and Marketing
- PGDM in Digital Marketing
- PGDM in Supply Chain Management
- PGDM in Hospitality Management
Difference between MBA and PGDM
The most important difference between these two courses is that – PGDM is a diploma course, and an MBA is a degree course. Incidentally, many people are of the view that the market value of a diploma program (PGDM) does not match the level of a degree (MBA). Until now, even IIMs offer diploma courses not only degree courses. So you can say this PGDM has the same value as an MBA. In fact, the main difference is that an MBA is a degree program run by universities and colleges affiliated with those universities.
Searchurcollege.com provides the details of Top MBA/PGDM Colleges in Noida, this is an educational portal that guides the students to choose the best college. If you want to access the details of the Best MBA/PGDM Colleges in Noida then you can visit the official website of www.searchurcollege.com, here is the list of colleges
List of MBA/PGDM Colleges
- IIBS NOIDA INTERNATIONAL INSTITUTE OF BUSINESS STUDIES
- ABS NOIDA, ASIAN BUSINESS SCHOOL
- JU – JAYPEE UNIVERSITY – JAYPEE BUSINESS SCHOOL
- IMS NOIDA INSTITUTE OF MANAGEMENT STUDIES
- SUNSTONE EDUVERSITY, NIU -NOIDA INTERNATIONAL UNIVERSITY
- IBI GREATER NOIDA
- GNIOT Greater Noida Institute of Technology
- Lloyd Business School Greater Noida LBS
- Accurate Institute of Management and Technology Greater Noida AIMT
- GU – Galgotias University – School of Business Management
- ITS Engineering College Greater Noida
- Amity University Greater Noida
To know more about these colleges you can visit the portal of searchurcollege.com
Leave a Reply