
IGNOU Recruitment 2023; The Regional Director and Assistant Regional Director positions are being filled by direct recruitment, and the Indira Gandhi National Open University (IGNOU) has issued an online call for applications from qualified and interested individuals. During this recruiting, 57 positions will be filled in total. There are 24 and 33 positions available for regional directors and assistant regional directors, respectively, out of these. This hiring process has been carried out for numerous IGNOU regional centers spread out across the nation. Applications must be submitted both online and offline.
Eligibility Criteria
The University Grants Commission Rules, and any later revisions, will govern the minimum eligibility requirements.
The criteria for evaluation for the position of Regional Director will be based on the teacher’s submission of supporting documentation, including copies of publications, project sanction letters, utilization and completion certificates provided by the University, acknowledgments for patent filing and approval letters, students’ Ph.D. award letters, etc.
The following criteria were used to choose candidates for interviews for IGNOU Recruitment 2023 for the position of regional director at the university’s several regional centers spread around the nation:
S.No. | Academic/Research Activity | Faculty of Sciences /Medical Science/ Computer & Information Science/ other related disciplines | Faculty of Arts/ Languages/ Humanities/ Social Sciences/ Education/ Distance Education/ Continuing Education/ Management/ Tourism & Hospitality Management/ Social Work / other related disciplines |
1. | Research Papers in Refereed/ PeerReviewed or UGC listed Journals | 08 per paper | 10 per paper |
2. | Publications (other than Research papers) | ||
(a) Books authored which are published by: | |||
International Publishers | 12 | 12 | |
National Publishers | 10 | 10 | |
Chapter in Edited Book | 05 | 05 | |
Editor of Book by International Publisher | 10 | 10 | |
Editor of Book by National Publisher | 08 | 08 | |
(b) Translation works in Indian and Foreign Languages by qualified faculties | |||
Chapter or Research paper | 03 | 03 | |
Book | 08 | 08 | |
3. | Creation of ICT mediated Teaching Learning pedagogy and content and development of new and innovative courses and curricula | ||
(a) Development of Innovative pedagogy | 05 | 05 | |
(b) Design of new curricula and courses | 02 per curricula/course | 02 per curricula/course | |
(c) MOOCs | |||
Development of complete MOOCs in 4 quadrants (4 credit course) (In case of MOOCs of lesser credits 05 marks/ credit) | 20 | 20 | |
MOOCs (developed in 4 quadrant) per module/lecture | 05 | 05 | |
Content writer/subject matter expert for each module of MOOCs (at least one quadrant) | 02 | 02 | |
Course Coordinator for MOOCs (4 credit course) (In case of MOOCs of lesser credits 02 marks/credit) | 08 | 08 | |
(d) e-Content | |||
Development of e-Content in 4 quadrants for a complete course/ebook | 12 | 12 | |
e-Content (developed in 4 quadrants) per module | 05 | 05 | |
Contribution to the development of content module in complete course/paper/e-Book (at least one quadrant) | 02 | 02 | |
Editor of e-Content for complete course/paper/e-Book | 10 | 10 | |
4. | (a) Research Guidance | ||
Ph.D. | 10 per degree awarded 05 per thesis submitted | 10 per degree awarded 05 per thesis submitted | |
M.Phil./PG Dissertation | 02 per degree awarded | 02 per degree awarded | |
(b)Research Projects Completed | |||
More than10 lakhs | 10 | 10 | |
Less than 10 lakhs | 05 | 05 | |
(c) Research Projects Ongoing: | |||
More than10 lakhs | 05 | 05 | |
Less than10 lakhs | 02 | 02 | |
(d) Consultancy | 03 | 03 | |
5. | (a) Patents | ||
International | 10 | 10 | |
National | 07 | 07 | |
(b)*Policy Document (Submitted to an International body/ organization like UNO/UNESCO/World Bank/ International Monetary Fund etc. or Central Government or State Government) | |||
International | 10 | 10 | |
National | 07 | 07 | |
State | 04 | 04 | |
(c)Awards/Fellowship | |||
International | 07 | 07 | |
National | 05 | 05 | |
6. | *Invited lectures/Resource Person/paper presentation in Seminars/Conferences/full paper in Conference Proceedings (Paper presented in Seminars/Conferences and also published as full paper in Conference Proceedings will be counted only once) | ||
International(Abroad) | 07 | 07 | |
International(within country) | 05 | 05 | |
National | 03 | 03 | |
State/University | 02 | 02 |
For research articles, the following points would be added to the research score: Peer-Reviewed or UGC-Listed Journals: (Impact factor to be assessed in accordance with Thomson Reuter’s list)
- Paper in refereed journals without impact factor: 5 Points
- Paper with an impact factor less than 1 10 Points
- Paper with an impact factor between 1 and 2 15 Points
- Paper with an impact factor between 2 and 520 Points
- Paper with an impact factor between 5 and 10 25 Points
- Paper with an impact factor > 1030 Points
For the purpose of this study, the term “responsible party” refers to any legal entity that has the legal capacity to enter into a legally binding contract. Here is how the points will be assigned:
The IGNOU Recruitment 2023 position of Assistant Regional Director in the University’s Regional Centers, there are criteria for selecting applicants for interviews.
Academic Record | Score |
Graduation | 80% & Above = 1560% to less than 80% = 1355% to less than 60% =1045% to less than 55% = 05 |
Post-Graduation | 80% & Above = 2560% to less than 80% = 2355% (50% in case of SC / ST / OBC (non-creamy layer) / PwBD) to less than 60% = 20 |
M.Phil | 60% & above = 0755% to less than 60% = 05 |
Ph.D | 30 |
NET with JRF | 07 |
NET | 05 |
Research Publications (2 marks for each research publication published in Peer-Reviewed or UGC- listed Journals) | 10 |
Teaching/Post-Doctoral Experience (2 marks for one year each) | 10 |
Awards: | |
International/ National Level (Awards given by International Organizations/Government of India /Government of India recognized National Level Bodies) | 03 |
State-Level (Awards given by State Government) | 02 |
Retirement Age
The chosen candidates for these positions have a retirement age of 62 years. Please check the official website for further details.
Apply online by this date
Applicants may apply online at https://cuignourec.samarth.edu.in/ on March 31 or within 30 days of the date the announcement was published in the employment newspaper, whichever comes later.
Apply offline by 7th April
IGNOU Recruitment 2023 applicants should send a hard copy of their fully completed online application form, along with all required supporting documentation, to the Indira Gandhi National Open University’s Director of Academic Coordination. The envelope should be labeled with the post’s name and advertisement number. According to Central Government regulations, candidates who fall under the categories of SC, ST, OBC, EWS, and Divyang would benefit from reservations and age relaxation.
From 28.2.2023, the web portal will be accessible. The deadline for submitting an online application is March 31, 2023, or 30 days after the date the employment news advertisement was published, whichever is later. On or before April 7, 2023, the hard copy of the printout of the application filed online must be delivered to the Director, Academic Coordination Division, Indira Gandhi National Open University, via registered or expedited mail. The name of the position and the Advt. No. should be clearly visible on the envelope holding the application form.
Leave a Reply