
Top Engineering Colleges in Bhopal; There are a lot of engineering colleges in Bhopal that offer B.Tech courses. Of the B. Tech colleges, located in Bhopal are 92% private colleges, 6% are government either central or state colleges, and the rest only 2% are public-private colleges.
Engineering/B. Tech (Bachelor of Technology)/BE can be studied at the graduation level. There are many branches of engineering, including aerospace engineering, automobile engineering, mechanical engineering, civil engineering, agricultural and food engineering, biotechnology engineering, chemical engineering, ceramic engineering, and others. The eligibility criteria for admission in these colleges are that one should have completed their 12th class or equivalent to 12th exam with Physics, Mathematics, and Chemistry is mandatory with at least 50% marks for general categories and some rebate to OBC, SC, and ST students. There is a lot of scope for the B. Tech graduates, they can join profiles depending on their specialization of stream of engineering. BTech courses have a 4-years duration to complete.
List of Engineering Colleges in Bhopal
S. .No | Institute Name | Short Name of Institute | Courses | Fees | Eligibility |
1 | Technocrates Institute of Technology Bhopal | TIT Bhopal | B.E. / B.Tech | 2.4 L – 3.04 L | JEE Main MP BE |
2 | Oriental Institute of Science and Technology, Bhopal | OIST Bhopal | B.E. / B.Tech | 3.84 L | JEE Main MP BE |
3 | All Saint’s College of Technology Bhopal | ASCT Bhopal | B.E. / B.Tech | 2.2 L | JEE Main MP BE |
4 | Patel College of Science and Technology, Bhopal Bhopal | PCST Bhopal | B.E. / B.Tech | 1.68 L – 2.24 L | JEE Main MP BE |
5 | Corporate Institute of Science and Technology Bhopal | CIST Bhopal | B.E. / B.Tech | 2.24 L | JEE Main MP BE |
6 | VNS Group of Institutions Bhopal | VNSGI Bhopal | B.E. / B.Tech | 1.8 L – 2.4 L | JEE Main MP BE |
7 | IES College of Technology Bhopal | IESCT Bhopal | B.E. / B.Tech | 2.2 L | JEE Main MP BE |
8 | Truba College of Science and Technology Bhopal | TCST Bhopal | B.E. / B.Tech | 2.24 L | JEE Main MP BE |
9 | Oriental College of Technology Bhopal | OCT Bhopal | B.E. / B.Tech | 3.24 L | JEE Main MP BE |
10 | Sagar Institute of Research, Technology and Science Bhopal | SIR TS Bhopal | B.E. / B.Tech | 2.4 L – 2.56 L | JEE Main |
11 | Technocrats Institute of Technology Advance Bhopal | TITA Bhopal | B.E. / B.Tech | 2.48 L | JEE Main MP BE |
12 | Bhabha Engineering Research Institute Bhopal | BERI Bhopal | B.E. / B.Tech | 1.76 L | JEE Main |
13 | Truba Institute of Engineering and Information Technology Bhopal | TIEIT Bhopal | B.E. / B.Tech | 2.68 L | JEE Main MP BE |
14 | Patel Institute of Engineering and Science Bhopal | PIES Bhopal | B.E. / B.Tech | 1.68 L – 2.24 L | JEE Main |
15 | Bansal Institute of Research Technology and Science Bhopal | BIRTS Bhopal | B.E. / B.Tech | 2.24 L | JEE Main MP BE |
16 | Jai Narain college of Technology Bhopal | (JNCT) Bhopal | B.E. / B.Tech | 1.8 L – 2.2 L | JEE Main MP BE |
17 | VIT Bhopal University Bhopal | VITBU Bhopal | B.E. / B.Tech | 4.87 L – 7.92 L | VITEEE |
18 | Indian Institute of Information Technology, Bhopal | IIIT Bhopal | B.E. / B.Tech | 8.48 L | JEE Main |
19 | LNCT University Bhopal | LNCTU Bhopal | B.E. / B.Tech | 2.4 L – 4 L | JEE Main |
20 | Lakshmi Narain College of Technology, Bhopal | LNCT Bhopal | B.E. / B.Tech | 3.52 L – 4.7 L | JEE Main MP BE |
21 | Maulana Azad National Institute of Technology Bhopal | MANIT Bhopal | B.E. / B.Tech | 5.64 L | JEE Main DASA UG |
22 | AGE University, Bhopal Bhopal | AGEU Bhopal | B.E. / B.Tech | 2 L – 7.56 L | JEE Main SEE |
23 | Rajiv Gandhi Proudyogiki Vishwavidyalaya Bhopal | RGPV Bhopal | B.E. / B.Tech | 1.6 L | JEE Main |
24 | IES University Bhopal | IESU Bhopal | B.E. / B.Tech | 2.2 L | JEE Main |
25 | RKDF University, Bhopal Bhopal | RKDFU Bhopal | B.E. / B.Tech | 2 L – 2.6 L | JEE Main |
26 | Rabindranath Tagore University Bhopal | RTU Bhopal | B.E. / B.Tech | 1.8 L | JEE Main AJEE |
27 | Jagran Lakecity University Bhopal | JLU Bhopal | B.E. / B.Tech | 4.9 L | JEE Main JLUET |
28 | Sagar Institute of Science & Technology Bhopal | SISTE Bhopal | B.E. / B.Tech | 2.08 L – 3.4 L | JEE Main MP BE |
29 | LNCT Excellence College Bhopal | LNCTEC Bhopal | B.E. / B.Tech | 2.64 L | JEE Main |
30 | Bansal Institute of Science and Technology Bhopal | BIST Bhopal | B.E. / B.Tech | 1.8 L – 2.4 L | JEE Main MP BE |
31 | Lakshmi Narain College of Technology and Science, Bhopal Bhopal | LNCTS Bhopal | B.E. / B.Tech | 2.64 L | JEE Main |
32 | Barkatullah University Institute of Technology Bhopal | BUIT Bhopal | B.E. / B.Tech | 1.73 L | JEE Main MP BE |
33 | Millennium Group of Institutions Bhopal | MGI Bhopal | B.E. / B.Tech | 1.65 L – 2.16 L | JEE Main MP BE |
34 | University Institute of Technology, Bhopal – Rajiv Gandhi Proudyogiki Vishwavidyalay Bhopal | UITRGPV Bhopal | B.E. / B.Tech | 1.24 L – 1.78 L | JEE Main MP BE |
35 | Rajeev Gandhi Prodyogiki Mahavidhyalaya, BhopaL | RGPM Bhopal | B.E. / B.Tech | 1.78 L | JEE Main MP BE |
36 | Trinity Institute of Technology and Research Bhopal | TITR Bhopal | B.E. / B.Tech | 2.12 L | JEE Main MP BE |
37 | Radharaman Institute of Technology and Science Bhopal | RITS Bhopal | B.E. / B.Tech | 2.12 L | JEE Main MP BE |
38 | NRI Group of Institutions Bhopal | NRIGI Bhopal | B.E. / B.Tech | 2.2 L | JEE Main |
39 | Lakshmi Narain College of Technology Excellence Bhopal | LNCTE Bhopal | B.E. / B.Tech | 2.64 L | JEE Main |
40 | Madhyanchal Professional University Bhopal | MPU Bhopal | B.E. / B.Tech | 2.14 L | JEE Main |
41 | Bansal Group of Institutes Bhopal | BGI Bhopal | B.E. / B.Tech | 2.4 L | JEE Main |
42 | Radharaman Engineering College Bhopal | REC Bhopal | B.E. / B.Tech | 1.7 L | JEE Main |
43 | Technocrats Institute of Technology (Excellence) Bhopal | TITE Bhopal | B.E. / B.Tech | 2.98 L – 4.32 L | JEE Main MP BE |
44 | NRI Institute of Information Science and Technology Bhopal | NRIIIST Bhopal | B.E. / B.Tech | 2.48 L | JEE Main MP BE |
45 | Technocrats Institute of Technology and Science Bhopal | TITS Bhopal | B.E. / B.Tech | 1.86 L – 2.48 L | JEE Main MP BE |
46 | Sagar Institute of Research Technology & Science, Bhopal | SIRT Bhopal | B.E. / B.Tech | 2.56 L | JEE Main |
47 | Mittal Institute Of Technology Bhopal | MIT Bhopal | B.E. / B.Tech | 2 L | JEE Main MP BE |
48 | Bhopal Institute of Technology and Science Bhopal | BITS Bhopal | B.E. / B.Tech | 2.2 L | JEE Main MP BE |
49 | Sagar Institute of Science, Technology and Engineering Bhopal | SISTE Bhopal | B.E. / B.Tech | 2.28 L – 2.64 L | JEE Main MP BE |
50 | Bhopal Institute of Technology Bhopal | BIT Bhopal | B.E. / B.Tech | 2.2 L | JEE Main MP BE |
51 | Bhopal Institute of Technology and Management Bhopal | BITM Bhopal | B.E. / B.Tech | 2.2 L | JEE Main |
52 | Scope College of Engineering Bhopal | SCE Bhopal | B.E. / B.Tech | 2 L | JEE Main MP BE |
53 | Sha-Shib College of Technology, Sha- Shib Group of Institutions Bhopal | SSCTGI Bhopal | B.E. / B.Tech | 1.82 L | JEE Main MP BE |
45 | Vaishnavi Institutes of Technology and Science Bhopal | VITS Bhopal | B.E. / B.Tech | 1.82 L | JEE Main MP BE |
55 | Vidhyapeeth Institute of Science & Technology Bhopal | VIST Bhopal | B.E. / B.Tech | 2.08 L | JEE Main MP BE |
56 | SAM College of Engineering and Technology Bhopal | CSRT Bhopal | B.E. / B.Tech | 2.2 L | JEE Main MP BE |
57 | Sagar Institute of Science Technology and Research Bhopal | SISTR Bhopal | B.E. / B.Tech | 2.28 L – 2.64 L | JEE Main MP BE |
58 | School of Research & Technology, People’s University Bhopal | SRTPU Bhopal | B.E. / B.Tech | 2.1 L – 4.8 L | JEE Main |
59 | Laxmipati Institute Of Science & Technology,Bhopal Bhopal | LIST Bhopal | B.E. / B.Tech | 1.82 L | JEE Main MP BE |
60 | Kopal Institute of Science and Technology Bhopal | KIST Bhopal | B.E. / B.Tech | 1.82 L | JEE Main MP BE |
61 | Shri Ram College of Technology Bhopal | SRCT Bhopal | B.E. / B.Tech | 1.82 L | JEE Main MP BE |
62 | Swami Vivekanand College of Science and Technology Bhopal | SVCST Bhopal | B.E. / B.Tech | 1.82 L | JEE Main |
63 | Patel Institute of Technology Bhopal | PIT Bhopal | B.E. / B.Tech | 1.68 L – 2.24 L | JEE Main |
64 | Bagula Mukhi College of Technology Bhopal | BMCT Bhopal | B.E. / B.Tech | 1.82 L | JEE Main MP BE |
65 | Corporate Institute of Research and Technology Bhopal | CIRT Bhopal | B.E. / B.Tech | 2.24 L | JEE Main |
66 | Surabhi College of Engineering and Technology Bhopal | SCET Bhopal | B.E. / B.Tech | 2.08 L | JEE Main |
67 | Kailash Narayan Patidar College of Science and Technology, Bhopal | KNPCST Bhopal | B.E. / B.Tech | 1.82 L | JEE Main |
68 | Maxim Institute of Technology Bhopal | MIT Bhopal | B.E. / B.Tech | 2.22 L | JEE Main |
69 | RKDF College of Engineering Bhopal | RKDFCE Bhopal | B.E. / B.Tech | 1.76 L | JEE Main |
Accepting Exam scores for admission to engineering colleges in Bhopal
Engineering colleges in Bhopal accept the results of Dasa UG, AJEE, JLUET, JEE Main, SEE, and VITEEE.
Eligibility Criteria for Engineering Colleges in Bhopal
To study B.Tech in Bhopal or any other part of the country, the following are the basic eligibility criteria:
- Minimum 50% marks in 12th or equivalent examination with Physics, Mathematics, and Chemistry as main subjects.
Engineering Colleges in Bhopal with NIRF Ranking and Education Rating
National Institutional Ranking Framework or NIRF Ranking is given by the Ministry of Education every year from 2016 onwards. NIRF is giving ranking based on the following parameters –
- Teaching, Learning, Infrastructure, and Resources (TLR),
- Professional Practice and Research (PR),
- Graduation Outcome (GO), from students
- Outreach and Inclusiveness (OI), and
- Peer Perception.
The rating of a college education is given by the students on the basis of factors such as study curriculum, faculty, value for money, campus life, infrastructure, and placements.
List of B. Tech/BE Colleges in Bhopal with NIRF Ranking
- VIT Bhopal University
- Jagran Lakecity University
- SAGE University, Bhopal
- ImaginXP – Jagran Lakecity University
- MANIT – Maulana Azad National Institute of Technology
List of private and government B. Tech/BE colleges in Bhopal
Private B. Tech/BE Colleges in Bhopal
- Sagar Institute of Research and Technology
- Jagran Lakecity University
- SAGE University, Bhopal
- VIT Bhopal University
- Lakshmi Narain College of Technology, Bhopal
Government Engineering Colleges in Bhopal
- Maulana Azad National Institute of Technology (MANIT)
- Barkatullah University Institute of Technology (BUIT)
- Makhanlal Chaturvedi National University of Journalism and Communication (MCNUJC)
- Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV)
ROI of top B. Tech/BE colleges in Bhopal
The Return on Investment or ROI of any college is a comparison between the fees and the average placement package. ROI is one of the very important factors in deciding the right college to take admission in.
Engineering Colleges in Bhopal with Average Annual Fee and Average Placement Package
S. No | Name of Institutes | Fees (INR) | Average Salary (INR) |
1 | Sagar Institute of Research and Technology | 2.22 L – 2.96 L | 2.4 – 3.5 LPA |
2 | MANIT – Maulana Azad National Institute of Technology | 5.59 L | 6.5 LPA |
3 | Jagran Lakecity University | 4.8 L | 6 LPA |
4 | RKDF University, Bhopal | 2 L – 2.6 L | 1.72 LPA |
5 | Lakshmi Narain College of Technology and Science, Bhopal | 2.64 L | 3.7 LPA |
Top recruiters for engineering/B. Tech graduates
Engineering/B. Tech graduates work in different industries depending on their specialization and stream of engineering/B. Tech, the average annual salary of a Senior Software Engineer/Developer/Programmer is Rs 945,552, for a software developer it is Rs 554,414, and for Mechanical Engineers and Associate Software Engineers, the annual average salary is Rs 357,056 and Rs 451,982 respectively.
- TCS,
- Wipro,
- Cognizant,
- Tata Consultancy Services,
- Accenture,
- Infosys,
- Bank of America,
- Deloitte,
- Intel
- VMware,
- Amazon,
- ICICI Bank,
- Apple,
- Asian Paints,
- Kotak Mahindra Bank
- HCL,
- Think And Learn Pvt Ltd,
- FMCG Company,
- Hindustan Unilever,
- RV Constructions,
- Evosys
- HSBC,
- amdocs,
- gslab,
- Cognizant,
- Clicklabs,
- Samsung,
- Bosch Invented for life,
- BYJU’s,
- GSK
- Indian Navy,
- Tech Mahindra,
- ISRO
How cheap is it to study engineering in Bhopal?
Colleges of Bhopal have fees Rs 1 to 2 lakhs
Around 30% of colleges have fees between Rs 1 to 2 lakhs. Some of the B. Tech colleges are:
- Sam Global University (SGU)
- Barkatullah University Institute of Technology (BUIT)
- Makhanlal Chaturvedi National University of Journalism and Communication (MCNUJC)
- Rajiv Gandhi Technological University (RGPV)
- Jai Narayan College of Technology (JNCT)
- Radharaman Engineering College (REC)
Colleges of Bhopal have fees Rs 2 to 3 lakhs
Engineering studies in Bhopal are moderate as almost 53% of colleges have fees between Rs 2 to 3 lakhs. Some of the B. Tech colleges are:
- Sagar Institute of Research and Technology
- Bansal Institute of Science and Technology
- Laxmi Narayan College of Technology and Science, Bhopal
- LNCT University
- NRI Institute of Information Science and Technology
Colleges of Bhopal have fees Rs 3 to 5 lakhs
Around 13% of the colleges have fees between Rs 3 lakh and Rs 5 lakh. Some of the B. Tech colleges are:
- Jagran Lakecity University (JLU)
- Technocrats Institute of Technology (TIT)
- Oriental Institute of Science and Technology, Bhopal (OIST)
- Rabindranath Tagore University (RTU)
- School of Research and Technology, People’s University (SRT-PU)
Colleges of Bhopal have fees Rs 5 lakhs
About 4% of colleges have fees of more than Rs 5 lakh. Some of the B. Tech colleges are:
- SEZ University, Bhopal
- IIIT Bhopal – Indian Institute of Information Technology
- VIT Bhopal University
- Maulana Azad National Institute of Technology (MANIT)
B. Tech/BE Specialization offered in Bhopal
The top specializations offered by engineering colleges in Bhopal are
- Computer Science Engineering, (CSE)
- Mechanical Engineering, (ME)
- Civil Engineering, (CE)
- Electronics Communication Engineering, (ECE) and
- Electrical Engineering (EE)
Top Engineering/B. Tech/BE Colleges in Bhopal Cutoff
The cutoff scores of colleges refer to the minimum eligibility requirement set by the college for counseling and admission.
Check the table below to find the link to the cutoff of top engineering colleges in Bhopal
Important Link for information
S. No | Particulars | Link |
1 | About Engineering exam | CLICK HERE |
2 | JEE Main Exam 2023 | CLICK HERE |
3 | About B. Tech/ Engineering | CLICK HERE |
4 | Practice Test for JEE Main & other Exams | CLICK HERE |
Leave a Reply