Central-Scholarship

Top B-Schools (Overall)

Courtesy: Business World (Nov 2018)

Top B-Schools-Overall

Rank 2018 School Name City Leadership (200) Faculty Enhancement Programs (100) Admission Process (100) Curriculum & Pedagogy (100) Industry Linkages (300) Research (200) Infrastructure (300) Placements (400) Global interface (100) ROI (200) Total (2000)
1 IIM Ahmedabad / IIM Bangalore Ahmedabad / Bangalore 170 89 90 93 285 155 292 397 91 168 1830
2 IIM Calcutta Calcutta 165 88 95 90 287 165 290 390 94 162 1826
3 IIM Lucknow Lucknow 161 86 95 90 275 159 288 390 90 165 1799
4 Xavier School of Management (XLRI) Jamshedpur 159 87 85 91 269 137 291 387 89 164 1759
5 Management Development Institute Gurgaon 169 86 90 91 267 110 288 385 80 161 1727
6 S.P. Jain Institute of Management & Research Mumbai 169 86 88 91 258 114 272 365 84 156 1683
7 NMIMS (AVKM's Narsee Monjee Institute of Management Studies) Mumbai 167 84 90 91 261 113 269 364 74 156 1669
8 FMS Faculty of Management Studies, DU New Delhi 166 84 86 93 260 110 267 370 72 158 1666
9 IIM Indore Indore 162 85 90 81 228 97 235 384 70 185 1616
10 IIM Kozhikoda Kozhikoda 171 82 88 84 210 104 284 360 65 159 1607
11 Indian Institute of Foreign Trade New Delhi 146 85 85 83 209 104 289 366 68 155 1590
12 IMT - Institute of Management Technology Ggaziabad 157 83 86 80 232 115 271 315 82 154 1575
13 National Institute of Industrial Engineering Mumbai 145 82 88 81 235 109 241 350 78 157 1565
14 International Management Institute Delhi 153 86 84 81 228 108 280 331 72 143 1566
15 Symbiosis Institute of Business Management Pune 146 82 86 85 244 106 242 332 67 150 1540
16 Xavier Institute of Management (XIM) Bhubneswar 161 80 84 82 237 106 244 330 66 145 1535
17 Shailesh J. Mehta School of Management SJMoM, IIT Bombay Mumbai 140 82 82 81 210 104 285 321 66 141 1512
18 Jamnalal Bajaj Institute of Management Studies Mumbai 138 85 81 82 220 102 229 335 67 152 1491
19 T.A. Pai Management Institute (TAPMI) Manipal 144 82 84 81 211 73 198 365 63 174 1475
20 K J Somaiya Institute of Management Studies & Research Mumbai 148 80 81 81 200 90 270 300 70 150 1470
21 The ICFAI Business School Hyderabad 141 79 80 80 199 97 235 328 69 149 1457
22 Symbiosis Centre for Management & Human Resource Development Pune 145 80 78 82 210 104 240 300 67 145 1451
23 Deparment of Management Studies, DMS IIT Delhi New Delhi 142 81 72 82 195 112 285 261 69 142 1441
24 IIM Udaipur Udaipur 142 76 73 74 212 71 253 320 65 148 1434
25 FORE School of Management New Delhi 142 75 75 78 200 104 265 282 65 135 1421
26 Birla Institute of Management Technology Greater Noida 165 82 84 88 198 85 200 290 63 155 1410
27 Vinod Gupta School of Management Kharagpur 143 80 78 73 202 101 229 281 67 150 1404
28 Goa institute of Management Goa 146 81 80 75 200 101 221 278 69 150 1401
29 IIM Shillong Shillong 141 79 73 73 181 76 268 285 68 148 1392
30 Greate Lakes Institute of Management Chennai 142 83 81 84 150 82 285 294 66 125 1392
31 Institute of Management Nirma University Ahmedabad 143 82 81 80 151 80 275 295 69 124 1380
32 IIM Raipur Raipur 145 79 74 77 180 80 265 280 65 130 1375
33 IFMR (Institute for Financial Management & Research) Chittoor 151 82 82 81 177 78 205 315 63 131 1365
34 IIM Trichy Trichy 150 81 78 82 200 76 240 260 65 132 1364
35 Prin. L.N. Welingkar Institute of Management Development and Research Mumbai 145 81 83 84 178 80 194 322 65 129 1361
36 IFIM Business School Bangalore 149 80 78 77 174 77 279 250 63 130 1357
37 Loyola Institute of Business Administration Chennai 132 82 72 74 180 72 270 271 66 131 1350
38 Lal Bahadur Shastri Institute of Management New Delhi 142 77 68 75 194 81 220 288 62 133 1340
39 IIM Kashipur Kashipur 142 81 82 77 165 75 240 278 64 138 1342
40 Amity Business School Noida 140 75 73 84 212 75 220 260 66 135 1340
41 Institute of Management, Christ University Bangalore 149 76 74 75 182 74 266 241 65 136 1338
42 IIM Ranchi Ranchi 143 75 71 77 190 71 276 251 64 122 1340
43 IIM Rohtak Rohtak 150 75 79 74 176 74 228 291 60 132 1339
44 Amrita Vishwa Vidyapeetham University Coimbatore 148 76 77 72 171 76 230 290 59 139 1338
45 Institute of Management Technology Hyderabad 145 74 74 72 170 68 270 277 59 125 1334
46 IMT Institute of Management Technology Nagpur 139 76 67 76 175 77 260 263 65 135 1333
47 BITS Birla Institute of Technology & Science Pilani 143 75 77 74 186 76 235 258 65 141 1330
48 Balaji Institute of Mordern Management (BIMM) Pune 140 75 73 74 178 74 268 243 66 139 1330
49 SDMIMD (Shri Dharmasthala Manjunatheshwara Institute for Management Development) Mysore 148 76 69 75 195 73 215 270 63 142 1326
50 SIES College of Management Studies Navi Mumbai 140 76 72 70 175 78 217 293 62 142 1325
51 Rajagiri Centre for Business Studies Kochi 135 76 66 70 189 78 222 289 59 140 1323
52 Bharathidasan Institute of Management Tiruchirappalli 136 75 68 73 177 73 246 275 61 135 1318
53 P.S.G. Institute of Management (PSG College of Technology) Coimbatore 146 74 66 77 180 77 222 274 68 132 1314
54 BITS (Birla Institute of Technology & Science, Pilani) Hyderabad 144 76 66 74 186 73 217 271 69 136 1312
55 ITM Business School Navi Mumbai Navi Mumbai 136 72 65 74 152 75 255 288 63 131 1311
56 Alliance School of Business Bangalore 132 73 69 63 180 73 230 295 58 132 1305
57 Institute of Publice Enterprise Hyderabad 142 75 72 73 179 75 225 264 65 133 1303
58 Jagan Institute of Management Studies, Rohini New Delhi 135 71 67 72 189 73 247 261 61 125 1301
59 S.C.M.S. Cochin School of Business Cochin 105 70 69 73 183 73 270 260 65 132 1300
60 Jaipuria Institute of Management Lucknow 138 72 78 78 173 76 220 265 60 138 1298
61 NDIM New Delhi Institute of Management New Delhi 135 74 65 74 172 77 255 246 62 135 1295
62 JK Business School Gurugram 135 70 64 73 172 74 255 249 62 135 1289
63 Jindal Global Business School Sonipat 135 68 61 70 176 64 261 259 61 130 1285
64 Jaipuria Institute of Management Noida 133 67 62 73 163 98 240 255 60 130 1281
65 Fortune Institute of International Business New Delhi 139 67 66 69 184 73 238 255 59 130 1280
66 Asian Business School Noida 134 65 68 75 182 70 242 248 59 136 1279
67 Gitam School of International Business Visakhapatnam 139 70 66 73 175 65 240 265 57 129 1278
68 Symbiosis Institute of Operations Business Management Nasik 133 71 70 71 174 74 234 266 52 131 1276
69 Symbiosis Institute of Business Management Bangalore 134 65 66 69 186 69 239 251 59 137 1275
70 IMS Ghaziabad 136 66 65 71 180 67 241 254 59 134 1273
71 Indus Business Academy bangalore 146 77 74 76 170 79 218 230 63 138 1271
72 Amity Business School Gurugram 139 69 63 73 174 67 239 257 62 126 1269
73 Flame University Pune 137 70 67 71 170 73 229 256 58 137 1268
74 JIMS (Jagannath International Management School) New Delhi 133 72 70 64 173 78 231 258 57 131 1267
75 IMI Bhubaneswar 130 67 62 65 162 66 250 278 60 126 1266
76 Gitam School of Management Visakhapatnam 133 68 61 66 167 71 257 254 60 128 1265
77 VIT Business School Vellore 134 70 62 64 164 70 238 275 62 124 1263
78 KIIT School of Management Bhubneswar 132 69 64 68 172 71 210 284 60 131 1261
79 ISB&M (International School of Business & Media) Pune 134 66 61 67 170 69 243 266 59 125 1260
80 Galgotias University Greater Noida 137 74 64 69 175 70 240 240 64 126 1258
81 M.S. Ramaiah Institute of Management (MSRIM) Bangalore 135 73 65 68 166 73 241 252 63 121 1257
82 Kirloskar Institute of Advanced Management Studies Harihar 131 65 69 66 176 67 214 283 57 128 1256
83 Balaji Institute of Management and Human Resource Development (BIMHRD) Pune 140 70 65 70 162 72 245 245 57 129 1254
84 Indian Institute of Technology Dhanbad 130 60 51 69 152 77 235 255 68 156 1253
85 Chitkara University Patiala 137 69 62 66 173 67 231 264 59 123 1250
86 Institute of Social Welfare and Business Management (I.I.S.W.B.M) Kolkata 142 73 75 72 160 75 191 260 60 140 1248
87 Prin. L.N. Welingkar Institute pf Management Development and Research Bangalore 130 72 68 64 173 96 226 243 63 135 1270
88 Indian Institute of Finance Greater Noida 130 65 65 64 170 69 205 285 55 125 1233
89 Assurate Institute of Management & Technology Greater Noida 132 65 65 64 168 68 214 266 61 127 1230
90 JK Lakshmipat University - Institute of Management Jaipur 128 67 63 68 166 70 231 250 59 125 1227
91 ABBS (Acharya Bangalore B-School) Bangalore 132 68 62 67 162 66 231 250 61 126 1225
92 MIT WPU Pune 140 65 59 70 170 68 226 240 58 122 1218
93 Lovely Professional University Phagwara 130 69 61 70 163 69 229 238 61 120 1210
94 IILM Graduate School of Management Greater Noida 134 65 62 69 162 65 210 260 60 120 1207
95 XIME Xavier Institute of Management and Entrepreneurship Bengaluru 132 68 64 69 142 63 222 250 63 130 1203
96 AISSM's Institute of Management Pune 130 66 67 63 143 65 250 246 52 118 1200
97 D Y Patil University, School of Management Navi Mumbai 129 67 64 64 161 69 211 255 61 118 1199
98 FMS - Manav Rachna International University Faridabad 123 64 62 68 162 62 205 258 60 132 1196
99 Thiagarajar School of Management Madurai 121 63 61 70 161 64 206 256 58 133 1193
100 SIMS, Symbiosis Institute of Management Pune 130 65 61 65 161 65 221 250 61 117 1195
101 Institute of Management & Information Science Bhubaneswar 129 68 63 68 166 68 220 241 59 111 1193
102 Universal Business School Mumbai 121 63 60 63 160 71 229 245 60 118 1190
103 Prestige Institute of Management Gwalior 124 61 68 71 159 64 223 229 69 122 1190
104 Taxila Business School Jaipur 131 71 57 66 164 71 227 227 62 114 1188
105 Suryadatta Institute of Management & Mass Communication Pune 121 66 61 64 156 65 210 257 52 135 1186
106 Balaji Institute of International Business (BIIB) Pune 135 65 66 61 158 65 200 253 50 133 1185
107 Jaipuria Institute of Management Ghaziabad 128 65 58 62 150 63 217 253 52 138 1184
108 Pune Institute of Business Management Pune 129 65 63 65 160 61 233 236 55 117 1183
109 AIMS School of Business Bangalore 133 62 55 57 155 58 234 252 57 115 1178
110 VJIM Vignana Jyothi Institute of Management Hyderabad 135 68 63 68 153 72 192 245 56 124 1174
111 IFBS (IMM-FOSTIIMA Business School) New Delhi 129 65 63 63 162 63 208 245 54 122 1173
112 REVA University Bangalore 130 64 65 60 170 55 204 235 58 131 1172
113 School of Business Studies (SBS) - Sharda University Greater Noida 132 62 59 65 160 65 214 238 57 120 1171
114 Jaipuria Institute of Management Indore 133 69 70 67 148 65 200 237 59 120 1168
115 Siva Sivani Institute of Technology Secunderabad 130 72 64 68 149 72 210 217 60 125 1166
116 GNIOT Greater Noida Institute of Technology Greater Noida 127 64 65 67 172 63 209 220 55 120 1162
117 Symbiosis Institute of Telecom Management Pune 124 65 59 61 163 53 233 228 53 119 1157
118 School of Management & Commerce, K.R. Mangalam University Gurgaon 128 67 59 63 160 64 200 225 55 128 1149
119 IIMS International Institute of Management Studies Pune 125 67 61 62 161 63 211 219 57 122 1148
120 Mody University Sikar 120 60 65 67 166 65 204 221 60 119 1147
121 Prestige Institute of Management and Resaerch Indore 120 63 62 63 142 63 223 238 52 120 1146
122 ITS Institute of Technology & Science Ghaziabad 125 62 61 64 153 64 212 240 52 105 1138
123 G L Bajaj Institute of Management and Research Greater Noida 120 60 62 61 157 58 213 239 51 116 1137
124 IMS Unison University Dehradun 126 68 59 62 162 64 174 254 52 114 1135
125 IESMSR - Indian Education Society Management College and Research Centre Mumbai 127 61 59 62 130 57 235 245 52 104 1132
126 KCT Business School Coimbatore 125 65 60 65 162 67 198 215 55 117 1128
127 Woxsen School of Business Hyderabad 121 60 65 61 158 65 190 234 52 120 1126
128 Presidency Business School Hebbal 119 59 57 62 164 63 207 210 59 123 1123
129 ITM Group of Institutions Bangalore 117 61 57 58 151 61 205 245 52 115 1122
130 Shoolini University Solan 120 64 62 63 155 60 182 240 55 115 1116
131 Indus Business School (IIEBM) Pune 115 62 57 60 143 58 198 250 54 116 1113
132 PES University Bangalore 122 55 57 64 168 65 180 235 55 111 1112
133 Indus Business Academy Greater Noida 115 60 57 56 145 60 212 246 49 113 111
134 Durgadevi Saraf Institute of Management Studies Mumbai 124 66 62 64 153 63 182 230 52 109 1105
135 Lala Lajpatrai Institute of Management Mumbai 118 57 56 60 141 57 180 235 57 117 1078
136 Lal Bahadur Shastri Institute of Management & Technology Bareilly 110 56 53 54 140 52 220 228 50 107 1070
137 IIMT College of Management Greater Noida 118 60 61 62 150 60 165 223 54 112 1065
138 IMS Institute of Management Studies Noida 115 58 55 55 145 61 171 252 47 105 1063
139 ICBM - School of Business Excellence Hyderabad 113 54 56 57 150 54 213 192 52 117 1058
140 ASM Institute of Business Management & Research (A.S.M.I.B.M.R) Pune 109 55 50 54 141 54 202 220 48 120 1053
141 Maharishi Markandeshwar University Institute of Management Ambala 119 54 53 58 150 55 164 240 47 107 1047
142 Chandigarh Business School Chandigarh 110 53 55 57 142 57 165 242 46 113 1040
143 H K Institute of Management Studies and Research Mumbai 117 55 52 60 145 55 165 225 48 114 1036
144 IIKM Business School Chennai 115 54 52 53 134 60 168 230 45 110 1021
145 St. Joseph's Institute of Management Tiruchirappalli 112 55 52 56 135 54 175 230 45 104 1018
146 Sona School of Management Salem 118 58 57 56 130 58 143 228 54 114 1016
147 Vel Tech High Tech Dr Rangarajan Dr Sakunthala Engineering College Chennai 113 54 52 52 150 57 154 228 49 105 1014
148 AIMIT Adarsh Institute of Management And Information Technology Bangalore 116 58 60 58 148 60 140 204 53 116 1013
149 Atharva Institute of Management Studies, Malad West Mumbai 116 58 55 56 132 57 146 236 52 104 1012
150 MSM Master School of Management Meerut 117 58 55 55 135 58 144 220 54 110 1006
151 Vel Tech Business School Chennai 119 56 56 57 140 54 155 210 52 105 1004
152 VPM's Dr V N Bedekar Institute of Management Studies Thane 112 59 58 57 137 60 142 204 52 118 998
153 Vivekananda Institute of Management Studies Coimbatore 115 58 55 56 138 60 162 192 52 104 992
154 Global Business School Hubli 121 51 57 55 119 61 150 200 55 121 990
155 JECRC Business School Jaipur 125 58 55 51 120 60 147 199 51 120 986
156 KV institute of Management and Information Studies Coimbatore 110 59 57 58 146 59 122 202 53 118 984
157 GRG School of Management Studies Coimbatore 115 57 58 54 147 58 149 181 51 113 983
158 Prestige Institute of Management Dewas 108 57 56 53 140 59 158 194 52 105 980
159 JIMS Jagan Institute of Management Studies Jaipur 114 55 57 58 140 56 165 180 50 104 978
160 Amity University Jaipur 110 57 59 60 137 57 150 187 51 107 975
161 Mangalmay Institute of Management & Technology Greater Noida 108 57 56 59 140 55 148 175 53 117 968
162 Amity University Gwalior 105 55 54 57 135 59 142 173 55 115 950
163 ASM Institute of International Business and Research Pune 103 52 57 53 132 56 140 171 52 110 926
164 M.P. Birla Institute of Management Bangalore 102 51 55 53 129 52 139 172 47 106 906
165 S.V. Institute of Management Kadi (Guj) 103 47 46 50 120 49 132 165 42 100 854
166 VELS University Chennai 102 45 45 48 117 47 125 125 40 95 789
167 SCMS School of Technology & Management Kottayam 102 45 44 48 115 47 125 124 40 95 785
168 Jagran Lakecity Business School Bhopal 102 45 43 48 115 47 125 122 40 94 781
169 Bharatesh Education Trust's Global Business School Belgaum 102 45 44 45 115 47 125 120 40 95 778
170 Vesim Institute of Management Studies Mumbai 102 44 44 45 115 47 125 120 40 95 777
171 Lotus Business School Pune 102 45 44 45 115 47 125 120 40 93 776
172 Jaipuri School of Business Ghaziabad 102 45 44 45 115 46 125 120 38 95 775
173 Pranveer Singh Institute of Technology Kanpur 102 45 44 45 115 47 125 120 40 93 776
174 Regional College of Management Bhubaneswar 102 45 44 45 111 47 125 120 40 93 772
175 Sri Ram Murti Smarak College of Engineering & Technology, Faculty of Management Science Bareilly 101 54 43 45 110 45 124 118 37 92 769
176 International School of Management Patna 100 45 44 45 111 46 124 120 40 91 766

Ansal University



Victoria University



IIBS Bangalore



UPES Dehradun


 

IIMT Group



GNIOT



EMPI Business School



GHS-IMR


 

Alliance University



Presidency university